Cabinet Color
Frame Assembled
Get it by Tuesday, May 6
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Storage Cabinet |
Assembled/unassembled | Assembled |
Assembly | Welded |
Base Type | Frame |
Body Panel Type | Solid |
Cabinet Door Type | Clearview |
Cabinet Handle Style | Swing |
Cabinet Height Range | Full Height |
Cabinet Locking Mechanism | Keyed |
Cabinet Storage Components | Shelves |
Casters Included | No |
Color | Medium Gray |
Color Family | Gray |
Door Locking Points | 3 |
Door Type | Clearview |
Duty Rating | Light Duty |
Finish | Powder Coat |
For Use Indoors/outdoors | No |
For Use Outdoors | No |
Frame Assembled | Assembled |
Green Certification Or Other Recognition | SCS Indoor Advantage Certified |
Handle | Single |
Handle Type | Swing |
Includes | 1 Bottom Shelf, 4 Adjustable Shelves, Key Lock With 2 Keys |
Includes Keys | Yes |
Locking Cabinet | Yes |
Locking System | Three Point |
Material | Steel |
Material - Cabinets | Steel |
Method Of Construction | Welded |
Mobile/stationary | Stationary |
Mobility | Stationary |
Number Of Doors | 2 |
Number Of Drawers | 0 |
Number Of Keys | 2 |
Number Of Shelves | 4 , 5 |
Overall Depth | 18" |
Overall Dimension | 36" x 18" |
Overall Height | 72" |
Overall Width | 36" |
Overall Wxdxh | 36" x 18" x 72" |
Shelf Adjustability | Adjustable |
Shelf Capacity | 150 lbs. |
Strength Rating | Industrial |
Total Number Of Drawers | 0 |
Ship weight (kg) | 58.05 |
Ship height (cm) | 182.88 |
Ship length (cm) | 91.44 |
Ship width (cm) | 45.72 |
HS code | 9403200030 |
Country of Origin | US |
Product | Model | Assembled/unassembled | Assembly | Cabinet Color | Gauge | Handle | Overall Depth | Overall Height | Overall Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
CVD2470 LIGHT GREY | Unassembled | Unassembled | Light Gray | 22 | Double | 24" | 78" | 36" | £1,225.94 | RFQ
|
![]() |
CVDJ2478SU MED GREY | Assembled | Welded | Medium Gray | 20/22 | Double | 24" | 78" | 48" | £1,911.23 | |
![]() |
CVD7224 BLACK | Assembled | Welded | Black | 24 | Single | 24" | 72" | 36" | £1,115.36 | RFQ
|
![]() |
CVD1870 LIGHT GREY | Unassembled | Unassembled | Light Gray | 22 | Double | 18" | 78" | 36" | £1,116.97 | RFQ
|
![]() |
CVDJ2478SU BLACK | Assembled | Welded | Black | 20/22 | Double | 24" | 78" | 48" | £1,911.23 | RFQ
|
![]() |
CVDJ2478A LIGHT GREY | Unassembled | Unassembled | Light Gray | 20/22 | Double | 24" | 78" | 48" | £1,725.10 | RFQ
|
![]() |
CVD1480 LIGHT GREY | Unassembled | Unassembled | Light Gray | 24 | Single | 24" | 72" | 36" | £1,032.11 | RFQ
|
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.