Cabinet Color
Frame Assembled
Get it by Tuesday, May 6
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Storage Cabinet |
Assembled/unassembled | Assembled |
Base Type | Leveling |
Body Panel Type | Solid |
Cabinet Door Type | Standard |
Cabinet Handle Style | Pull |
Cabinet Height Range | Full Height |
Cabinet Locking Mechanism | Electronic Keypad |
Cabinet Storage Components | Hanging Rods, Shelves |
Casters Included | No |
Color | Gray |
Color Family | Gray |
Depth | 18" |
Door Locking Points | 3 |
Door Type | Standard |
Duty Rating | Medium Duty |
Finish | Powder Coat |
For Use Indoors/outdoors | No |
For Use Outdoors | No |
Frame Assembled | Assembled |
Gauge | 22 ga. |
Green Certification Or Other Recognition | SCS Indoor Advantage Certified |
Handle Type | Pull , Recessed Pull |
Hanging Rod Material | Steel |
Height | 78" |
Height Range | Full Height |
Includes | Coat Rod |
Includes Hanging Rod | Yes |
Includes Keys | Yes |
Locking Cabinet | Yes |
Locking Mechanism | Electronic Keypad |
Material | Steel |
Material - Cabinets | Steel |
Method Of Construction | Welded |
Mobile/stationary | Stationary |
Mobility | Stationary |
Number Of Doors | 2 |
Number Of Drawers | 0 |
Number Of Keys | 2 |
Number Of Shelves | 1 |
Overall Dimension | 36" x 18" |
Overall Wxdxh | 36" x 18" x 78" |
Shelf Adjustability | Adjustable |
Shelf Adjustment Increments | 2" |
Shelf Capacity | 150 lbs. |
Strength Rating | Commercial |
Style | Wardrobe |
Width | 36" |
Ship weight (kg) | 60.3 |
Ship height (cm) | 203.96 |
Ship length (cm) | 54.61 |
Ship width (cm) | 97.79 |
Country of Origin | US |
Product | Model | Assembled/unassembled | Assembly | Cabinet Color | Cabinet Height | Cabinet Width | Gauge | Handle | Height Range | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1470 GRAY | Unassembled | Unassembled | Medium Gray | - | - | 24 | Single | - | £774.08 | |
![]() |
BCD18-72MGY | - | Welded | Medium Gray | - | - | 24 | Single | - | £747.50 | |
![]() |
BCD18-72SD | - | Welded | Sand | - | - | 24 | Single | - | £747.50 | |
![]() |
BCD18-72BK | - | Welded | Black | - | - | 24 | Single | - | £747.50 | RFQ
|
![]() |
7224BK | Assembled | Welded | Black | - | - | 24 | Single | - | £954.90 | RFQ
|
![]() |
J2478SUBK | Assembled | Welded | Black | - | - | 20 | Double | - | £1,650.07 | |
![]() |
7218LGY | Assembled | Welded | Light Gray | - | - | 24 | Single | - | £847.70 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.