With Line Contactor / No Line Contactor
With Bypass / No Bypass
Get it by Monday, Apr 28
Payment
Delivery
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Variable Frequency Drive |
Adjustable Acceleration Time | 0.1 sec. to 999.9 sec. |
Adjustable Deceleration Time | 0.1 sec. to 999.9 sec. |
Application | Commercial Office Buildings, Residential High Rise And Mixed-Use Buildings, Schools And Campus Environments |
Brake Chopper Included | No |
Color | White |
Display Type | Lcd |
Dynamic Braking | No |
Enclosure Rating | Nema 1 |
Ethernet Port Included | No |
Input Phase Ac | 3 |
Input Voltage | 460V AC |
Max. Output Amps | 4.8A |
Maximum Output Power | 3 hp |
Mfr. Series | S-Flex Enclosed Drive |
Model | Sfd212Eg4Yb07D07 |
Number Of Inputs | (2) Analog |
Number Of Output | 1 |
Output Frequency Range | 0.5-200 Hz |
Output Phase Ac | 3 |
Output Voltage | 460V AC |
Overall Depth | 10 1/8" |
Overall Height | 40 3/8" |
Overall Width | 9 1/8" |
Start/stop Control | Programmable |
Starting Torque | 110% |
Sub-brand | S-Flex Enclosed Drives |
Torque Application | Constant Torque, Variable Torque |
With Bypass / No Bypass | With Bypass |
Ship weight (kg) | 28.8 |
Ship height (cm) | 102.55 |
Ship length (cm) | 25.72 |
Ship width (cm) | 23.18 |
Country of Origin | MX |
Product | Model | Display Type | Enclosure | Input Voltage | Max. HP | Max. Output Amps | Number of Outputs | Output Current | Output Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SFD212MG4YB07D07 | LCD or Integrated | NEMA 1 | 460 VAC | 30 | 40 | - | - | 460 VAC | £7,395.76 | |
![]() |
SFD212NG4YB07D07 | LCD or Integrated | NEMA 1 | 460 VAC | 40 | 52 | - | - | 460 VAC | £8,623.84 | |
![]() |
ATV320D11M3C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 54A | - | £2,386.26 | |
![]() |
ATV320D15M3C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 66A | - | £3,069.34 | |
![]() |
ATV320D15N4B | LED | Open | - | - | - | 1 Analog, 3 Discrete | 33A | - | £3,044.54 | |
![]() |
ATV320U02M2C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 1.5A | - | £557.09 | |
![]() |
ATV320U02M3C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 1.5A | - | £545.66 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.