With Line Contactor / No Line Contactor
With Bypass / No Bypass
Get it by Wednesday, Jan 1
Payment Methods
Delivery Partners
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Variable Frequency Drive |
Adjustable Acceleration Time | 0.1 sec. to 999.9 sec. |
Adjustable Deceleration Time | 0.1 sec. to 999.9 sec. |
Application | Commercial Office Buildings, Residential High Rise And Mixed Use Buildings, Schools And Campus Environments |
Brake Chopper Included | No |
Bypass Included | No |
Color | White |
Control Type | Keypad, Remote |
Display Type | LCD |
Displays | Integrated, LCD |
Dynamic Braking | No |
Enclosure Rating | NEMA 1 |
Enclosure Type | Totally Enclosed |
Ethernet Port Included | No |
Input Frequency | 50/60 Hz |
Input Phase | 3 |
Input Type | Analog, Discrete |
Input Voltage | 460V AC |
Max. Output Amps | 2.1A |
No. Of Inputs | 2 |
No. Of Output | 1 |
Output Frequency | 0.5-200 Hz |
Output Phase | 3 |
Output Power | 1 hp |
Output Type | Analog, Discrete |
Output Voltage | 414-506V AC |
Overall Depth | 10 1/8" |
Overall Height | 40 3/8" |
Overall Width | 9 1/8" |
Protection | Circuit Breaker |
Series | S-FLEX ENCLOSED DRIVE Series |
Start/stop Control | Programmable |
Starting Torque | 110% |
Style | Compact |
Torque Application | Constant Torque, Variable Torque |
Ship weight (kg) | 24.75 |
Ship height (cm) | 102.55 |
Ship length (cm) | 25.72 |
Ship width (cm) | 23.18 |
Country of Origin | ID |
Product | Model | Display Type | Enclosure | Input Voltage | Max. HP | Max. Output Amps | Number of Outputs | Output Current | Output Voltage | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
SFD212MG4YB07D07 | LCD or Integrated | NEMA 1 | 460 VAC | 30 | 40 | - | - | 460 VAC | £7,221.74 | RFQ
| |
SFD212NG4YB07D07 | LCD or Integrated | NEMA 1 | 460 VAC | 40 | 52 | - | - | 460 VAC | £8,420.93 | RFQ
| |
ATV320D11M3C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 54A | - | £2,330.11 | ||
ATV320D15M3C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 66A | - | £2,997.12 | ||
ATV320D15N4B | LED | Open | - | - | - | 1 Analog, 3 Discrete | 33A | - | £2,972.90 | ||
ATV320U02M2C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 1.5A | - | £543.98 | ||
ATV320U02M3C | LED | Open | - | - | - | 1 Analog, 3 Discrete | 1.5A | - | £532.82 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.