Caster Product Group
Wheel/Tread Material
Get it by Tuesday, Dec 31
£19.99 Flat Shipping + VAT £19.99 flat shipping is applicable on orders with an aggregate weight less than 10kg. Orders exceeding 10kg will be charged default shipping rates
Payment Methods
Delivery Partners
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Rigid Plate Caster |
Caster Brake Included | No |
Caster Load Rating Range | 0 to 299 lb. |
Caster Product Group | Rigid Caster |
Caster Type | Rigid |
Caster Wheel Material | Polyolefin |
Caster Wheel Shape | Standard |
Core Color | Black |
Core Material | Polyolefin |
Durometer | 65 Shore D |
Frame Finish | Zinc Plated |
Frame Material | Steel |
Hole Pattern | C |
Inside Bolt Hole Spacing | 1-3/4 x 2-5/8" |
Load Rating | 250 lb. |
Lock Type | No Lock Included |
Mounting Bolt Dia. | 5/16" |
Number Of Wheels | 1 |
Outside Bolt Hole Spacing | 1-3/4 x 3" |
Overall Height | 4.625" |
Plate Size | 2-3/4 x 3-3/4" |
Plate Thickness | 0.156" |
Plate Type | C |
Replacement Wheel | 1KA87 |
Wheel Bearings | 2-Piece Delrin(R) |
Wheel Color | Black |
Wheel Diameter | 3.5" |
Wheel Material | Polyolefin |
Wheel Width | 1.25" |
Ship weight (kg) | 0.68 |
Ship height (cm) | 11.94 |
Ship length (cm) | 9.4 |
Ship width (cm) | 7.11 |
HS code | 8716903000 |
Country of Origin | CN |
Product | Model | Caster Load Rating Range | Caster Wheel Material | Core Color | Core Material | Durometer | Frame Finish | Inside Bolt Hole Spacing | Load Rating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
1G092 | 0 to 299 lb. | Thermoplastic Rubber | Gray | Polyolefin | 75 Shore A | Zinc Plated | 1-3/4 x 2-5/8" | 155 lb. | £17.47 | ||
1G098 | 0 to 299 lb. | Polyurethane | Gray | Polyolefin | 95 Shore A | Zinc Plated | 1-3/4 x 2-5/8" | 250 lb. | £17.86 | ||
1G099 | 0 to 299 lb. | Polyurethane | Gray | Polyolefin | 95 Shore A | Zinc Plated | 1-3/4 x 2-5/8" | 250 lb. | £18.88 | ||
1G100 | 0 to 299 lb. | Polyurethane | Gray | Polyolefin | 95 Shore A | Zinc Plated | 1-3/4 x 2-5/8" | 250 lb. | £19.94 | ||
1G193 | 0 to 299 lb. | Thermoplastic Rubber | Gray | Polypropylene | 80 Shore A | Zinc Plated | 1-3/4 x 3" | 154 lb. | £10.67 | ||
1G194 | 0 to 299 lb. | Thermoplastic Rubber | Gray | Polypropylene | 80 Shore A | Zinc Plated | 1-3/4 x 3" | 176 lb. | £13.44 | ||
1G195 | 0 to 299 lb. | Thermoplastic Rubber | Gray | Polypropylene | 75 Shore A | Zinc Plated | 1-3/4 x 3" | 198 lb. | £10.49 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.