Caster Product Group
Wheel/Tread Material
Get it by Tuesday, Dec 31
£19.99 Flat Shipping + VAT £19.99 flat shipping is applicable on orders with an aggregate weight less than 10kg. Orders exceeding 10kg will be charged default shipping rates
Payment Methods
Delivery Partners
Step 1 Add the items into your cart or submit a Purchase order
Step 2 Checkout, select NET30 payment (provide company registration and VAT number)
Step 3 Delivery via TNT or Royal Mail and receive invoice for payment in 30-days
Step 4 Make payment via BACS to our factoring partner,
Item | Swivel Plate Caster |
Caster Brake Included | No |
Caster Load Rating Range | 0 to 299 lb. |
Caster Product Group | Swivel Caster |
Caster Type | Swivel |
Caster Wheel Material | Polyolefin |
Caster Wheel Shape | Standard |
Core Color | Black |
Core Material | Polyolefin |
Durometer | 65 Shore D |
Frame Finish | Zinc Plated |
Frame Material | Steel |
Hole Pattern | C |
Inside Bolt Hole Spacing | 1-3/4 x 2-5/8" |
Load Rating | 250 lb. |
Lock Type | No Lock Included |
Mounting Bolt Dia. | 5/16" |
Number Of Wheels | 1 |
Outside Bolt Hole Spacing | 1-3/4 x 3" |
Overall Height | 4.625" |
Plate Size | 2-3/4 x 3-3/4" |
Plate Thickness | 0.125" |
Plate Type | C |
Raceway | Double Ball Hardened |
Replacement Wheel | 1KA87 |
Wheel Bearings | 2-Piece Delrin(R) |
Wheel Color | Black |
Wheel Diameter | 3.5" |
Wheel Material | Polyolefin |
Wheel Width | 1.25" |
Ship weight (kg) | 0.28 |
Ship height (cm) | 11.68 |
Ship length (cm) | 12.95 |
Ship width (cm) | 7.11 |
HS code | 8716903000 |
Country of Origin | CN |
Product | Model | Caster Load Rating Range | Caster Wheel Material | Core Color | Core Material | Durometer | Frame Finish | Inside Bolt Hole Spacing | Load Rating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
1G095 | 0 to 299 lb. | Polyurethane | Gray | Polyolefin | 95 Shore A | Zinc Plated | 1-3/4 x 2-5/8" | 250 lb. | £14.77 | ||
1G096 | 0 to 299 lb. | Polyurethane | Gray | Polyolefin | 95 Shore A | Zinc Plated | 1-3/4 x 2-5/8" | 250 lb. | £15.22 | ||
1G097 | 0 to 299 lb. | Polyurethane | Gray | Polyolefin | 95 Shore A | Zinc Plated | 1-3/4 x 2-5/8" | 250 lb. | £16.87 | ||
1G190 | 0 to 299 lb. | Thermoplastic Rubber | Gray | Polypropylene | 80 Shore A | Zinc Plated | 1-3/4 x 3" | 154 lb. | £9.23 | ||
1G191 | 0 to 299 lb. | Thermoplastic Rubber | Gray | Polypropylene | 80 Shore A | Zinc Plated | 1-3/4 x 3" | 176 lb. | £14.42 | ||
1G192 | 0 to 299 lb. | Thermoplastic Rubber | Gray | Polypropylene | 75 Shore A | Zinc Plated | 1-3/4 x 3" | 198 lb. | £12.61 | ||
1G196 | 0 to 299 lb. | Polyurethane | Gray | Polypropylene | 90 Shore A | Zinc Plated | 1-3/4 x 3" | 176 lb. | £9.56 |
Contact your account manager right away to get personal advice.
We're available Monday through Friday, from 07:30 until 17:00.