A K277550 - - - - - - - £51.21
B E099250 - - - - - - - £508.70
C 611RR 1x1/2x1 - C x C x C 494 psi @ 100 Degrees F 1-1/8" x 5/8" x 1-1/8" - -20 Degrees to 400 Degrees F 1" x 1/2" x 1" £11.87
D 712R 11/4X11/4X3/4 Cast Bronze C x C x FNPT 351 psi@200 Degrees F 1-3/8" x 1-3/8" x 3/4" 3/4" -20 Degrees to 400 Degrees F 1.25" £49.43
D 712R 11/2X11/2X1/2 Cast Bronze C x C x FNPT 327 psi@200 Degrees F 1-5/8" x 1-5/8" x 5/8" 1/2" -20 Degrees to 400 Degrees F 1.5" £67.19
E 714RR 1X1/2X1 Cast Bronze C x FNPT x C 395 psi@200 Degrees F 1-1/8" x 5/8" x 1-1/8" 1/2" -20 Degrees to 400 Degrees F 1" £44.83
F 712R 1/2X1/2X1/4 Cast Bronze C x C x FNPT 577 psi@200 Degrees F 5/8" x 5/8" x 3/8" 1/4" -20 Degrees to 400 Degrees F 1/2" £10.88
F 712BH 1/2X1/2X3/4 Cast Bronze C x C x FNPT 466 psi@200 Degrees F 5/8" x 5/8" x 7/8" 3/4" -20 Degrees to 400 Degrees F 1/2" £21.72
G 712R 1X1X1/2 Cast Bronze C x C x FNPT 395 psi@200 Degrees F 1-3/8" x 1-3/8" x 7/8" 1/2" -20 Degrees to 400 Degrees F 1" £28.99
D 712R 1X1X3/4 Cast Bronze C x C x FNPT 395 psi@200 Degrees F 1-1/8" x 1-1/8" x 3/4" 3/4" -20 Degrees to 400 Degrees F 1" £30.10
E 714RR 1X3/4X1 Cast Bronze C x FNPT x C 395 psi@200 Degrees F 1-1/8" x 7/8" x 1-1/8" 3/4" -20 Degrees to 400 Degrees F 1" £46.16
E 714RR 3/4X1/2X3/4 Cast Bronze C x FNPT x C 466 psi@200 Degrees F 7/8" x 5/8" x 7/8" 1/2" -20 Degrees to 400 Degrees F 3/4" £16.57
D 712R 11/4X11/4X1/2 Cast Bronze C x C x FNPT 351 psi@200 Degrees F 1-3/8" x 1-3/8" x 1/2" 1/2" -20 Degrees to 400 Degrees F 1.25" £44.62
H 710-3RR-LF 3/4X1/2X1/2 Low Lead Cast Bronze FNPT x FNPT x C 623 psi - 3/4" x 1/2" -20 Degrees to 200 Degrees F 1/2" £30.07
I 714RR-LF 3/4/X1/2X3/4 Low Lead Cast Bronze C x FNPT x C 623 psi - 1/2" -20 Degrees to 200 Degrees F 3/4" £22.07
I 714RR-LF 1X1/2X1 Low Lead Cast Bronze C x FNPT x C 623 psi - 1/2" -20 Degrees to 200 Degrees F 1" £55.48
J 712R-LF 11/4 X 11/4X3/4 Low Lead Cast Bronze C x C x FNPT 623 psi - 3/4" -20 Degrees to 200 Degrees F 1.25" £59.62
K 711RR-LF 11/4X1/2X1 Low Lead Cast Bronze C x C x C 623 psi - - -20 Degrees to 200 Degrees F 1-1/4" x 1/2" x 1" £46.77
J 712R-LF 11/2X11/2X3/4 Low Lead Cast Bronze C x C x FNPT 623 psi - 3/4" -20 Degrees to 200 Degrees F 1.5" £85.37
J 712R-LF 2X2X3/4 Low Lead Cast Bronze C x C x FNPT 623 psi - 3/4" -20 Degrees to 200 Degrees F 2" £131.91
H 710-3RR-LF 3/4X1/2X3/4 Low Lead Cast Bronze FNPT x FNPT x C 623 psi - 3/4" x 1/2" -20 Degrees to 200 Degrees F 3/4" £34.49
H 710-3R-LF 3/4X3/4X1/2 Low Lead Cast Bronze FNPT x FNPT x C 623 psi - 3/4" -20 Degrees to 200 Degrees F 1/2" £31.24
J 712R-LF 2X2X1 Low Lead Cast Bronze C x C x FNPT 623 psi - 1" -20 Degrees to 200 Degrees F 2" £131.91
J 712R-LF 3/4X3/4X3/8 Low Lead Cast Bronze C x C x FNPT 623 psi - 3/8" -20 Degrees to 200 Degrees F 3/4" £108.27
I 705-LF 1X1/8X1 Low Lead Cast Bronze C x FNPT x C 395 psi - 1/8" -20 Degrees to 200 Degrees F 1" £26.71
I 714RR-LF 1/2X3/4X1/2 Low Lead Cast Bronze C x FNPT x C 623 psi - 3/4" -20 Degrees to 200 Degrees F 1/2" £26.00
J 712R-LF 1/2X1/2X3/8 Low Lead Cast Bronze C x C x FNPT 623 psi - 3/8" -20 Degrees to 200 Degrees F 1/2" £12.73
I 705-LF 1/2X1/8X1/2 Low Lead Cast Bronze C x FNPT x C 577 psi - 1/8" -20 Degrees to 200 Degrees F 1/2" £13.34
L 611RR 11/4X1X1/2 Wrot Copper C x C x C 351 psi@200 Degrees F 1-3/8" x 1-1/8" x 5/8" - -20 Degrees to 400 Degrees F 1-1/4" x 1" x 1/2" £22.64
M 611R 21/2X21/2X3/4 Wrot Copper C x C x C 269 psi@200 Degrees F 2-5/8" x 2-5/8" x 7/8" - -20 Degrees to 400 Degrees F 2-1/2" x 2-1/2" x 3/4" £87.24
M 611R 1/2X1/2X1/8 Wrot Copper C x C x C 577 psi@200 Degrees F 5/8" x 5/8" x 1/4" - -20 Degrees to 400 Degrees F 1/2" x 1/2" x 1/8" £9.12
N 611R 11/2X11/2X11/4 Wrot Copper C x C x C 577 psi@200 Degrees F 1-5/8" x 1-5/8" x 1-3/8" - -20 Degrees to 400 Degrees F 1-1/2" x 1-1/2" x 1-1/4" £18.54
O 611RR 3/8X1/4X1/4 Wrot Copper C x C x C 623 psi@200 Degrees F 1/2" x 3/8" x 3/8" - -20 Degrees to 400 Degrees F 3/8" x 1/4" x 1/4" £13.17
N 611R 1/2X1/2X3/8 Wrot Copper C x C x C 577 psi@200 Degrees F 5/8" x 5/8" x 1/2" - -20 Degrees to 400 Degrees F 1/2" x 1/2" x 3/8" £8.15
O 611RR 11/4X1X1 Wrot Copper C x C x C 351 psi@200 Degrees F 1-3/8" x 1-1/8" x 1-1/8" - -20 Degrees to 400 Degrees F 1-1/4" x 1" x 1" £23.13
P 611RR 1X1/2X3/4 Wrot Copper C x C x C 395 psi@200 Degrees F 1-1/8" x 5/8" x 7/8" - -20 Degrees to 400 Degrees F 1" x 1/2" x 3/4" £14.87
Q 611RR 11/2X1X1 Wrot Copper C x C x C 577 psi@200 Degrees F 1-5/8" x 1-1/8" x 1-1/8" - -20 Degrees to 400 Degrees F 1-1/2" x 1" x 1" £35.82
R 611R 2X2X11/4 Wrot Copper C x C x C 291 psi@200 Degrees F 2-1/8" x 2-1/8" x 1-3/8" - -20 Degrees to 400 Degrees F 2" x 2" x 1-1/4" £33.05
S U611 2x2x1 Wrot Copper C x C x C 364 psi@100 Degrees F 2-1/8" x 2-1/8" x 1-1/8" - -20 Degrees to 400 Degrees F 2" x 2" x 1" £37.29
S U611 2x2x3/4 Wrot Copper C x C x C 364 psi@100 Degrees F 2-1/8" x 2-1/8" x 7/8" - -20 Degrees to 400 Degrees F 2" x 2" x 3/4" £26.38
S C611 11/2x11/2x1 Wrot Copper C x C x C 408 psi@100 Degrees F 1-5/8" x 1-5/8" x 1-1/8" - -20 Degrees to 400 Degrees F 1-1/2" x 1-1/2" x 1" £24.01
T C611R 3/4x3/4x1 Wrot Copper C x C x C 494 psi@100 Degrees F 7/8" x 7/8" x 1-1/8" - -20 Degrees to 400 Degrees F 3/4" x 3/4" x 1" £10.82
U C611 3/4x1/2x3/4 Wrot Copper C x C 582 psi@100 Degrees F 7/8" x 5/8" x 7/8" - -20 Degrees to 400 Degrees F 3/4" x 1/2" x 3/4" £4.29
O C611 3/4x1/2x1/2 Wrot Copper C x C x C 582 psi@100 Degrees F 7/8" x 5/8" x 5/8" - -20 Degrees to 400 Degrees F 3/4" x 1/2" x 1/2" £4.45
T C611BH 1/2x1/2x3/4 Wrot Copper C x C x C 582 psi@100 Degrees F 5/8" x 5/8" x 7/8" - -20 Degrees to 400 Degrees F 1/2" x 1/2" x 3/4" £6.18
L 611RR 11/2X1X3/4 Wrot Copper C x C x C 577 psi@200 Degrees F 1-5/8" x 1-1/8" x 7/8" - -20 Degrees to 400 Degrees F 1-1/2" x 1" x 3/4" £35.84
P 611RR 1/2X1/4X3/8 Wrot Copper C x C x C 577 psi@200 Degrees F 5/8" x 3/8" x 1/2" - -20 Degrees to 400 Degrees F 1/2" x 1/4" x 3/8" £14.82
C 611RR 5/16ODX1/8X5/16OD Wrot Copper C x C x C 623 psi@200 Degrees F 7/16" x 1/4" x 7/16" - -20 Degrees to 400 Degrees F 5/16" x 1/8" x 5/16" £11.63
C 611RR 2X1/2X2 Wrot Copper C x C x C 291 psi@200 Degrees F 2-1/8" x 5/8" x 2-1/8" - -20 Degrees to 400 Degrees F 2" x 1/2" x 2" £47.45
M 611R 1X1X3/8 Wrot Copper C x C x C 395 psi@200 Degrees F 1-1/8" x 1-1/8" x 1-1/2" - -20 Degrees to 400 Degrees F 1" x 1" x 3/8" £14.59
Q 611RR 1/4X5/16ODX1/4 Wrot Copper C x C x C 729 psi@200 Degrees F 3/8" x 7/16" x 3/8" - -20 Degrees to 400 Degrees F 1/4" x 5/16" x 1/4" £14.71
N 611R 1/2X1/2X1/4 Wrot Copper C x C x C 577 psi@200 Degrees F 5/8" x 5/8" x 3/8" - -20 Degrees to 400 Degrees F 1/2" x 1/2" x 1/4" £7.96
S U611 1x1x1/2 Wrot Copper C x C x C 494 psi@100 Degrees F 1-1/8" x 1-1/8" x 5/8" - -20 Degrees to 400 Degrees F 1" x 1" x 1/2" £16.23
O U611 1x3/4x3/4 Wrot Copper C x C x C 494 psi@100 Degrees F 1-1/8" x 7/8" x 7/8" - -20 Degrees to 400 Degrees F 1" x 3/4" x 3/4" £20.21
N 611R 5/16X5/16X1/8 Wrot Copper C x C x C 623 psi@200 Degrees F 7/16" x 7/16" x 1/4" - -20 Degrees to 400 Degrees F 5/16" x 5/16" x 1/8" £10.19
N 611R 1/4X1/4X1/8 Wrot Copper C x C x C 729 psi@200 Degrees F 3/8" x 3/8" x 1/4" - -20 Degrees to 400 Degrees F 1/4" x 1/4" x 1/8" £9.89
M 611R 4X4X1 Wrot Copper C x C x C 235 psi@200 Degrees F 4-1/8" x 4-1/8" x 1-1/8" - -20 Degrees to 400 Degrees F 4" x 4" x 1" £173.20
M 611R 11/4X11/4X3/8 Wrot Copper C x C x C 351 psi@200 Degrees F 1-3/8" x 1-3/8" x 1/2" - -20 Degrees to 400 Degrees F 1-1/4" x 1-1/4" x 3/8" £20.36
Q 611RR 3/4X5/8X5/8 Wrot Copper C x C x C 466 psi@200 Degrees F 7/8" x 3/4" x 3/4" - -20 Degrees to 400 Degrees F 3/4" x 5/8" x 5/8" £8.15
N 611R 5/8X5/8X1/4 Wrot Copper C x C x C 505 psi@200 Degrees F 3/4" x 3/4" x 3/8" - -20 Degrees to 400 Degrees F 5/8" x 5/8" x 1/4" £16.48
P 611RR 11/2X3/4X1 Wrot Copper C x C x C 577 psi@200 Degrees F 1-5/8" x 7/8" x 1-1/8" - -20 Degrees to 400 Degrees F 1-1/2" x 3/4" x 1" £37.86