TRACEABLE Wall/Desk/Window Thermometers

Filter
TRACEABLE -

Digital Thermometers

StyleModelPrimary ScaleTemp. AccuracyHeightDepthDigit SizePower SourceTemp. ResolutionCord LengthPrice (inc. VAT)
A4730--1° to +1°9"3"1/2"Battery0.1°10 ft.£85.69
B4127--2° to +2°4 1/4"3/4"1/2"Battery10 ft.£69.79
C4227--1° to +1°3 1/4"5/8"3/4"Battery0.1°10 ft.£89.31
D6433--0.25°C to +0.25°C4 1/4"3/4"1/2"Battery, Plug-In0.01°10 ft.£219.08
E6431--0.25°C to +0.25°C4 1/4"3/4"1/2"Battery, Plug-In0.01°10 ft.£223.92
F4307--2° to +2°3 1/2"1"1/2"Battery0.1°3.5 ft.£48.02
G4240--0.6° to +0.6°4 1/4"3/4"1/2"Battery0.01°10 ft.£125.96
H4238--0.6° to +0.6°4 1/4"3/4"1/2"Battery0.01°10 ft.£140.64
I4548--2° to +2°3 7/8"3/4"1 1/2"Battery0.1°10 ft.£92.94
J4605--1.5° to +1.5°3 1/2"1"3/8"Battery0.1°6 ft.£67.60
K4105--1.5° to +1.5°3 1/2"1"3/8"Battery0.1°6 ft.£55.08
L4627--1° to +1°3 1/4"5/8"3/4"Battery0.1°10 ft.£93.21
M4048--2° to +2°4 1/4"3/4"1/2"--10 ft.£73.38
N6435--0.25°C to +0.25°C4 1/4"3/4"1/2"Battery, Plug-In0.01°10 ft.£226.56
O4731--1° to +1°9"3"1/2"Battery0.1°10 ft.£101.58
P6434--0.25°C to +0.25°C4 1/4"3/4"1/2"Battery, Plug-In0.01°10 ft.£224.75
Q6432--0.25°C to +0.25°C4 1/4"3/4"1/2"Battery, Plug-In0.01°10 ft.£200.78
R6430--0.25°C to +0.25°C4 1/4"3/4"1/2"Battery, Plug-In0.01°10 ft.£189.26
S4306--2° to +2°3 1/2"1"1/2"Battery0.1°3.5 ft.£86.92
T4239--0.6° to +0.6°4 1/4"3/4"1/2"Battery0.01°10 ft.£155.74
U4648--2° to +2°3 7/8"3/4"1 1/2"Battery0.1°10 ft.£94.76
V4148--2° to +2°3 7/8"3/4"1 1/2"Battery0.1°10 ft.£85.36
W4305--1.5° to +1.5°3 1/2"1"3/8"Battery0.1°6 ft.£67.33
X4727--1° to +1°3 1/4"5/8"3/4"Battery0.1°10 ft.£81.09
Y4527--2° to +2°4 1/4"3/4"1/2"Battery10 ft.£76.79

We are here to help!

Looking for a part not listed here?