Underground Enclosures | Raptor Supplies United Kingdom

Underground Enclosures

Filter
QUAZITE -

Underground Electrical Enclosures

StyleModelPrice (inc. VAT)
APG3048Z80843£6,235.31
BPG3048Z80543£5,464.46
CPG2436Z81043£4,874.66
DPG1730Z80146£1,824.36
EPG3048Z81443£8,078.39
FPG2436Z80917£4,821.61
GPG1324Z80446£1,679.99
FPG2436Z80844£4,066.37
FPG2436Z80743£4,274.80
HPG1730Z80544£2,214.99
EPG3048Z81343£6,428.87
IPG1730Z81109£2,923.16
JPG2436Z80521£3,614.01
FPG2436Z80846£4,066.37
APG3048Z80743£5,739.85
FPG2436Z80810£4,066.37
KPG1730Z80746£2,423.69
JPG2436Z80543£3,614.01
CPG2436Z81121£5,084.64
JPG2436Z80510£3,614.01
CPG2436Z81217£5,513.93
APG3048Z80821£6,235.31
CPG2436Z81146£5,084.64
IPG1730Z81012£2,642.98
DPG1730Z80246£2,075.88
QUAZITE -

Underground Electrical Enclosures Type PC

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. VAT)
APC0608Z8001715,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"£398.41
BPC1212Z8021715,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£977.91
BPC1212Z8020915,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£984.42
APC0608Z8000915,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"£398.41
BPC1212Z801298000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£952.36
BPC1212Z801418000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£952.36
BPC1212Z801468000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£952.36
BPC1212Z801178000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£952.36
BPC1212Z801248000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£952.36
BPC1212Z801098000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£952.36
QUAZITE -

Enclosure Assembly Electric

StyleModelNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. VAT)
APG1324Z8031710"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"£2,000.99
BPG1730Z8031710"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"£2,407.59
CPG1324Z8061716"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"£2,123.99
DPG1730Z8061716"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"£2,593.57
EPG1730Z8091722"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"£2,981.58
FPG1730Z8121728"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"£3,046.28
QUAZITE -

Underground Encl. Assemblies

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. VAT)
APG3636Z8141215,000 Lb.33"36"40"L x 40"W x 36"H36"40"40"£7,493.74
BPG2436Z8054415,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"£3,614.01
CPG1324Z8051715,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"£1,886.71
DPG1730Z8020915,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"£2,075.88
DPG1730Z8021715,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"£2,075.88
EPG1730Z8051215,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"£2,214.99
FPG1730Z8080915,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"£2,487.25
FPG1730Z8081715,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"£2,487.25
GPG1730Z8111715,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"£2,923.16
HPG2424Z8081715,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28"£3,252.19
APG3636Z8141715,000 Lb.33"36"40"L x 40"W x 36"H36"40"40"£7,493.74
IPG2436Z8081215,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"£4,066.37
JPG3048Z8081215,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"£6,235.31
KPG3048Z8140915,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"£8,078.39
KPG3048Z8141215,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"£8,078.39
FPG1730Z8084615,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"£2,487.25
LPG3048Z8052115,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"£5,464.46
MPG1324Z8021215,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"£1,812.34
HPG2424Z8080915,000 Lb.22"24.125"28"L x 28"W x 24"H24"28"28"£3,248.98
JPG3048Z8081715,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"£6,235.31
CPG1324Z8054615,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"£1,899.25
CPG1324Z8054115,000 Lb.16"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"£1,899.25
MPG1324Z8024615,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"£1,824.41
MPG1324Z8024115,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"£1,812.34
NPG1118Z8024615,000 Lb.10.25"10.125"20-1/4"L x 13-3/8"W x 12"H12"20.25"13.375"£1,433.86

We are here to help!

Looking for a part not listed here?