Underground Enclosures | Raptor Supplies United Kingdom

Underground Enclosures

Filter
QUAZITE -

Underground Encl. Assemblies

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. VAT)
APG2436Z8050915,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"£3,970.09
BPG1730Z8111215,000 Lb.28"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"£3,211.18
CPG3048Z8081715,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"£6,849.67
DPG1730Z8052115,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"£2,433.23
EPG3048Z8051215,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"£6,002.87
CPG3048Z8081215,000 Lb.21"28.125"49-5/8"L x 32-1/8"W x 24"H24"49.625"32.125"£6,849.67
APG2436Z8054415,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"£3,970.09
APG2436Z8054615,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"£3,970.09
FPG2436Z8082115,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"£4,467.02
FPG2436Z8084315,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"£4,467.02
GPG3048Z8142115,000 Lb.33"28.125"49-5/8"L x 32-1/8"W x 36"H36"49.625"32.125"£8,874.35
HPG1118Z8020915,000 Lb.10.25"10.125"20-1/4"L x 13-3/8"W x 12"H12"20.25"13.375"£1,575.14
DPG1730Z8051215,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"£2,433.23
DPG1730Z8051715,000 Lb.16"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"£2,433.23
IPG1730Z8080915,000 Lb.22"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"£2,732.31
JPG1118Z8051715,000 Lb.16.25"10.125"20-1/4"L x 13-3/8"W x 18"H18"20.25"13.375"£1,686.74
KPG1324Z8024115,000 Lb.10"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"£2,004.16
APG2436Z8051215,000 Lb.15"22.25"37-5/8"L x 26"W x 18"H18"37.625"26"£3,970.09
JPG1118Z8050915,000 Lb.16.25"10.125"20-1/4"L x 13-3/8"W x 18"H18"20.25"13.375"£1,686.74
FPG2436Z8081715,000 Lb.21"22.25"37-5/8"L x 26"W x 24"H24"37.625"26"£4,467.02
LPG3636Z8141215,000 Lb.33"36"40"L x 40"W x 36"H36"40"40"£8,232.09
MPG2436Z8111715,000 Lb.27"22.25"37-5/8"L x 26"W x 30"H30"37.625"26"£5,585.63
NPG1730Z8022115,000 Lb.10"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"£2,280.42
EPG3048Z8050915,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"£6,002.87
EPG3048Z8052115,000 Lb.15"28.125"49-5/8"L x 32-1/8"W x 18"H18"49.625"32.125"£6,002.87
QUAZITE -

Underground Electrical Enclosures

StyleModelPrice (inc. VAT)
APG3048Z80543£6,002.87
BPG2436Z80810£4,467.02
CPG2436Z81143£5,585.63
DPG3048Z81343£7,062.30
DPG3048Z81443£8,874.35
EPG1730Z80244£2,280.42
FPG1730Z81046£2,903.39
FPG1730Z81109£3,211.18
FPG1730Z81012£2,903.39
GPG3048Z80743£6,305.39
CPG2436Z81217£6,057.21
CPG2436Z81121£5,585.63
HPG1324Z80446£1,845.51
IPG1730Z80746£2,662.49
CPG2436Z81146£5,585.63
JPG1730Z80544£2,433.23
BPG2436Z80844£4,467.02
CPG2436Z81043£5,354.96
BPG2436Z80743£4,695.99
GPG3048Z80843£6,849.67
GPG3048Z80821£6,849.67
EPG1730Z80146£2,004.11
KPG2436Z80510£3,970.09
CPG2436Z81110£5,585.63
BPG2436Z80917£5,296.68
QUAZITE -

Underground Electrical Enclosures Type PC

StyleModelLoad RatingNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. VAT)
APC1212Z8020915,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,081.42
APC1212Z8021715,000 Lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,081.42
BPC0608Z8000915,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"£437.64
BPC0608Z8001715,000 Lb.6"6.5"11"L x 9"W x 6-3/4"H6.75"11"9"£437.64
APC1212Z801248000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,046.20
APC1212Z801418000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,046.20
APC1212Z801098000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,046.20
APC1212Z801298000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,046.20
APC1212Z801468000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,046.20
APC1212Z801178000 lb.12"12"14-3/4"L x 14-3/4"W x 12"H12"14.75"14.75"£1,046.20
QUAZITE -

Enclosure Assembly Electric

StyleModelNominal HeightNominal WidthOverall DimensionsOverall HeightOverall LengthOverall WidthPrice (inc. VAT)
APG1324Z8031710"11.75"25"L x 15-1/2"W x 12"H12"25"15.5"£2,198.15
BPG1730Z8031710"15.5"32-1/4"L x 19-1/4"W x 12"H12"32.25"19.25"£2,644.80
CPG1324Z8061716"15.5"25"L x 15-1/2"W x 18"H18"25"15.5"£2,333.27
DPG1730Z8061716"15.5"32-1/4"L x 19-1/4"W x 18"H18"32.25"19.25"£2,849.11
EPG1730Z8091722"15.5"32-1/4"L x 19-1/4"W x 24"H24"32.25"19.25"£3,275.36
FPG1730Z8121728"15.5"32-1/4"L x 19-1/4"W x 30"H30"32.25"19.25"£3,346.42

We are here to help!

Looking for a part not listed here?