FABORY Structural Bolts

Filter
FABORY -

Structural Bolts

StyleModelBasic MaterialDia./Thread SizeFastener FinishFastener LengthFinishGradeHead Dia.Head HeightPrice (inc. VAT)
AL04210.200.0060Carbon SteelM20x2.5Hot Dipped Galvanized60Hot Dipped Galvanized-32 mm13 mm£532.40
BL04005.120.0080Carbon SteelM12x1.75Plain80Plain-22 mm8 mm£1,484.03
CL04210.160.0080Carbon SteelM16x2Hot Dipped Galvanized80Hot Dipped Galvanized-27 mm10 mm£580.97
DL04210.200.0065Carbon SteelM20x2.5Hot Dipped Galvanized65Hot Dipped Galvanized-32 mm13 mm£441.86
EL04210.120.0045Carbon SteelM12x1.75Hot Dipped Galvanized45Hot Dipped Galvanized-22 mm8 mm£328.39
FL04005.200.0050Carbon SteelM20x2.5Plain50Plain-32 mm13 mm£943.30
GL04005.160.0110Carbon SteelM16x2Plain110Plain-27 mm10 mm£468.99
HL04005.120.0045Carbon SteelM12x1.75Plain45Plain-22 mm8 mm£446.78
IL04210.200.0055Carbon SteelM20x2.5Hot Dipped Galvanized55Hot Dipped Galvanized-32 mm13 mm£434.54
JL04210.160.0110Carbon SteelM16x2Hot Dipped Galvanized110Hot Dipped Galvanized-27 mm10 mm£492.85
GL04005.160.0100Carbon SteelM16x2Plain100Plain-27 mm10 mm£317.91
KL04210.160.0120Carbon SteelM16x2Hot Dipped Galvanized120Hot Dipped Galvanized-27 mm10 mm£520.29
LL04210.160.0040Carbon SteelM16x2Hot Dipped Galvanized40Hot Dipped Galvanized-27 mm10 mm£388.91
ML04005.120.0035Carbon SteelM12x1.75Plain35Plain-22 mm8 mm£796.55
NL04005.120.0060Carbon SteelM12x1.75Plain60Plain-22 mm8 mm£536.74
OL04210.160.0045Carbon SteelM16x2Hot Dipped Galvanized45Hot Dipped Galvanized-27 mm10 mm£595.15
PL04005.160.0080Carbon SteelM16x2Plain80Plain-27 mm10 mm£679.94
QL04210.200.0045Carbon SteelM20x2.5Hot Dipped Galvanized45Hot Dipped Galvanized-32 mm13 mm£716.97
RL04210.160.0100Carbon SteelM16x2Hot Dipped Galvanized100Hot Dipped Galvanized-27 mm10 mm£530.03
SL04210.120.0100Carbon SteelM12x1.75Hot Dipped Galvanized100Hot Dipped Galvanized-22 mm8 mm£691.46
TL04005.200.0055Carbon SteelM20x2.5Plain55Plain-32 mm13 mm£641.15
UL04005.120.0070Carbon SteelM12x1.75Plain70Plain-22 mm8 mm£713.14
VL04005.120.0040Carbon SteelM12x1.75Plain40Plain-22 mm8 mm£632.58
WL04210.120.0070Carbon SteelM12x1.75Hot Dipped Galvanized70Hot Dipped Galvanized-22 mm8 mm£549.07
XB04005.062.0325Steel5/8"-11Plain3 1/4PlainA325 Type 11 1/16"25/64"£148.58
FABORY -

Tower Bolts

StyleModelDia./Thread SizeFastener LengthHead Dia.Head HeightLengthRockwell HardnessTensile StrengthThread LengthPrice (inc. VAT)
AU08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2£24.96
BB08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4£141.51
AU08440.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRB 80 to 10074,000 psi1 1/2£22.52
CU08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4£25.92
BB08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4£133.22
BB08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4£168.12
BB08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4£158.04
CB08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2"£170.45
CB08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4£175.94
AB08440.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRB 80 to 10074,000 psi2 1/2£113.49
AB08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4£104.37
AB08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2"£128.37
CB08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2£185.36
AU08440.075.02003/4"-1021 1/8"1/2"2 "HRB 80 to 10074,000 psi2"£24.34
BB08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4£128.46
CU08441.075.01753/4"-101 3/41 1/8"1/2"1 3/4"HRC 25 to 34120,000 psi1 3/4£25.75
BU08441.075.03253/4"-103 1/415/16"27/64"3 1/4"HRC 25 to 34120,000 psi1 3/4£34.79
AU08440.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRB 80 to 10074,000 psi2 1/4£22.99
BU08441.075.03003/4"-1031 1/8"1/2"3 "HRC 25 to 34120,000 psi1 3/4£32.69
BU08441.075.02753/4"-102 3/41 1/8"1/2"2 3/4"HRC 25 to 34120,000 psi1 3/4£32.34
BU08441.075.02503/4"-102 1/21 1/8"1/2"2 1/2"HRC 25 to 34120,000 psi1 3/4£28.08
CB08441.075.02253/4"-102 1/41 1/8"1/2"2 1/4"HRC 25 to 34120,000 psi2 1/4£118.71
BU08441.075.03503/4"-103 1/21 1/8"1/2"3 1/2"HRC 25 to 34120,000 psi1 3/4£36.98
CU08441.075.02003/4"-1021 1/8"1/2"2 "HRC 25 to 34120,000 psi2"£26.03
CU08441.075.01503/4"-101 1/21 1/8"1/2"1 1/2"HRC 25 to 34120,000 psi1 1/2£23.82

We are here to help!

Looking for a part not listed here?