Kerr Lakeside Socket Head Cap Screws | Raptor Supplies United Kingdom

KERR LAKESIDE Socket Head Cap Screws

Filter
KERR LAKESIDE -

Socket Cap Screws, Standard

StyleModelDia./Thread SizeDrive SizeHead Dia.Head HeightItemLength under HeadMin. Tensile StrengthRockwell HardnessPrice (inc. VAT)
A75C150KCS-5/8"1.125"3/4"Socket Head Cap Screw1.5"170,000 psiRC 38 to 43£105.99
B430242-PG-1/2"1"5/8"Socket Head Cap Screw2"170,000 psiHRC 37 to 45£86.78
C25F200KCS-3/16"3/8"1/4"Socket Head Cap Screw2"180,000 psiRC 38 to 43£55.37
D31C275KCS-1/4"7/16"5/16"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43£84.84
E31C325KCS-1/4"7/16"5/16"Socket Head Cap Screw3.25"180,000 psiRC 38 to 43£67.98
F62C500KCS-1/2"1"5/8"Socket Head Cap Screw5"170,000 psiRC 38 to 43£139.17
G75C400KCS-5/8"1.125"3/4"Socket Head Cap Screw4"170,000 psiRC 38 to 43£179.69
H43C300KCS-3/8"11/16"7/16"Socket Head Cap Screw3"180,000 psiHRC 39 to 45£57.14
I430174-PG-3/8"3/4"1/2"Socket Head Cap Screw1.75"180,000 psiHRC 39 to 45£82.78
J430176-PG-3/8"3/4"1/2"Socket Head Cap Screw2"180,000 psiHRC 39 to 45£88.42
K31C200KCS-1/4"7/16"5/16"Socket Head Cap Screw2"180,000 psiRC 38 to 43£64.06
L430243-PG-1/2"1"5/8"Socket Head Cap Screw2.25"170,000 psiHRC 37 to 45£84.83
M25C275KCS-3/16"3/8"1/4"Socket Head Cap Screw2.75"180,000 psiRC 38 to 43£66.29
N430245-PG-1/2"1"5/8"Socket Head Cap Screw2.75"170,000 psiHRC 37 to 45£93.04
O8C62KCS-9/64"5/16"5/64"Socket Head Cap Screw5/8"180,000 psiRC 38 to 43£19.01
P430248-PG-1/2"1"5/8"Socket Head Cap Screw3.5"170,000 psiHRC 37 to 45£115.88
Q8C100KCS-9/64"5/16"5/64"Socket Head Cap Screw1"180,000 psiRC 38 to 43£27.80
R430258-PG-1/2"1"5/8"Socket Head Cap Screw6"170,000 psiHRC 37 to 45£79.49
S430259-PG-1/2"1"5/8"Socket Head Cap Screw6.5"170,000 psiHRC 37 to 45£91.36
T10C62KCS-5/16"5/16"1/16"Socket Head Cap Screw5/8"180,000 psiRC 38 to 43£23.57
U87C300KCS-3/4"1-5/16"7/8"Socket Head Cap Screw3"170,000 psiHRC 37 to 45£112.45
V430346-PG-3/4"1.5"1"Socket Head Cap Screw2"170,000 psiHRC 37 to 45£97.22
W25C300KCS-3/16"3/8"1/4"Socket Head Cap Screw3"180,000 psiRC 38 to 43£74.43
X25F125KCS-3/16"3/8"1/4"Socket Head Cap Screw1.25"180,000 psiRC 38 to 43£42.26
Y10F87KCS-5/16"5/16"1/16"Socket Head Cap Screw7/8"180,000 psiRC 38 to 43£22.12
KERR LAKESIDE -

Socket Head Cap Screws

StyleModelDrive SizeHead Dia.LengthThread Dia.Thread LengthThread StylePrice (inc. VAT)
A31C75KCS1/4"0.469"3/4"5/16"3/4"Fully Threaded£38.66
B31C175KCS1/4"0.469"1.75"5/16"1.375"Partially Threaded£58.97
C31C50KCS1/4"0.469"1/2"5/16"1/2"Fully Threaded£38.19
D31C62KCS1/4"0.469"5/8"5/16"5/8"Fully Threaded£35.30
E31C87KCS1/4"0.469"7/8"5/16"7/8"Fully Threaded£42.53
KERR LAKESIDE -

Socket Cap Screws, Button

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. VAT)
A10C62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£20.85
B10F100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£20.29
C10C50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£20.98
D10F50KBC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£19.08
E10C87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£30.74
F10F87KBC1/8"5/16"1/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£25.51
G10F62KBC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£20.23
H907809-PG1/8"5/16"1/16"3/8"145,000 psiHRC 39 to 44-65 Degrees F to 300 Degrees F#10£18.06
I10C75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£21.07
J10C100KBC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£18.45
K10F75KBC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£30.78
L31F50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£30.91
M31F75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£38.21
N31C75KBC3/16"7/16"5/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£40.60
O31C100KBC3/16"7/16"5/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£38.22
P31C62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£37.29
Q31F62KBC3/16"7/16"5/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£29.37
R31C37KBC3/16"7/16"5/16"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£34.58
S31C87KBC3/16"7/16"5/16"7/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£28.42
T31C50KBC3/16"7/16"5/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/16"£34.24
U8C75KBC3/32"5/16"5/64"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8£29.76
V8C50KBC3/32"5/16"5/64"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8£22.21
W8C62KBC3/32"5/16"5/64"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8£21.03
X8C37KBC3/32"5/16"5/64"3/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#8£21.09
Y37C50KBC5/16"9/16"3/8"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/8"£27.93
KERR LAKESIDE -

Socket Cap Screws, Flat

StyleModelDrive SizeHead Dia.Head HeightLength under HeadMin. Tensile StrengthRockwell HardnessTemp. RangeThread Dia.Price (inc. VAT)
A75C250KFC1/2"1.125"3/4"2.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4"£150.21
B75C300KFC1/2"1.125"3/4"3"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F3/4"£149.07
C210280-PG1/2"1.125"3/4"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4"£140.67
D210282-PG1/2"1.125"3/4"2"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F3/4"£138.73
E43C75KFC1/4"11/16"7/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"£101.64
F43C100KFC1/4"11/16"7/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"£93.79
G43C150KFC1/4"11/16"7/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"£64.97
H43C125KFC1/4"11/16"7/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F7/16"-
RFQ
I10C75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£25.07
J10F50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£18.79
K10F100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£24.82
L10F125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£42.41
M10C50KFC1/8"5/16"1/16"1/2"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£23.27
N10C125KFC1/8"5/16"1/16"1.25"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£45.09
O10C150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£58.10
P10F62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£21.36
Q10C100KFC1/8"5/16"1/16"1"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£27.00
R10F75KFC1/8"5/16"1/16"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£22.19
S10F150KFC1/8"5/16"1/16"1.5"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£33.52
T10C62KFC1/8"5/16"1/16"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#10£23.82
U4C62KFC1/16"1/4"3/32"5/8"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4£13.88
V4C75KFC1/16"1/4"3/32"3/4"180,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F#4£15.47
W62C225KFC3/8"1"5/8"2.25"170,000 psiRC 38 to 43- 20 Degrees F to 400 Degrees F5/8"£91.00
X62C125KFC3/8"1"5/8"1.25"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F5/8"£82.59
Y62C150KFC3/8"1"5/8"1.5"135,000 psiHRC 37 to 44-65 Degrees F to 300 Degrees F5/8"£75.41

We are here to help!

Looking for a part not listed here?