Lift-all Round Slings | Raptor Supplies United Kingdom

LIFT-ALL Round Slings

Colour-coded nylon / polyester slings used to lift a variety of cargo. Available in endless and eye and eye variants

Filter
LIFT-ALL -

Round Slings

StyleModelItemPrice (inc. VAT)
A60517X12Ratchet Strap£41.06
B60517X16Ratchet Strap£45.36
CEE2802NTX30Round Sling£89.04
DEE2802NTTX6Round Sling£24.19
EEE90X8Round Sling£118.66
DEE2802NTTX8Round Sling£72.49
FEN600X20Round Sling£864.97
DEE2802NTTX16Round Sling£51.21
GBS5Round Sling£34.37
HEN240X14Round Sling£274.86
DEE2802NTTX10Round Sling£82.86
EEE90X12Round Sling£163.82
LIFT-ALL -

Tuflex Series, Round Sling Eye and Eye

StyleModelBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterEye LengthLengthMaterialTemp. RangePrice (inc. VAT)
AEE30X105,200 lbs.2100 lb.Purple5/8"10"10ft.Polyester/Nylon-60 to 200 Degrees F£95.66
BEE30X65,200 lbs.2100 lb.Purple7/16"10"6"Polyester-50 to 200 Degrees F£55.52
BEE30X45,200 lbs.2100 lb.Purple7/16"10"4ft.Polyester-50 to 200 Degrees F£48.99
CEE60X1310,600 lb.4200 lb.Green7/8"10"13ft.Polyester/Nylon-60 to 200 Degrees F£149.26
CEE60X1910,600 lb.4200 lb.Green7/8"10"19ft.Polyester/Nylon-60 to 200 Degrees F£226.98
CEE60X710,600 lb.4200 lb.Green7/8"10"7ft.Polyester/Nylon-60 to 200 Degrees F£79.54
CEE60X910,600 lb.4200 lb.Green7/8"10"9ft.Polyester/Nylon-60 to 200 Degrees F£101.04
CEE60X2010,600 lb.4200 lb.Green7/8"10"20ft.Polyester/Nylon-60 to 200 Degrees F£208.68
CEE60X510,600 lb.4200 lb.Green7/8"10"5ft.Polyester/Nylon-60 to 200 Degrees F£57.37
CEE60X1810,600 lb.4200 lb.Green7/8"10"18ft.Polyester/Nylon-60 to 200 Degrees F£198.02
CEE60X1210,600 lb.4200 lb.Green7/8"10"12ft.Polyester/Nylon-60 to 200 Degrees F£151.31
CEE60X1110,600 lb.4200 lb.Green7/8"10"11ft.Polyester/Nylon-60 to 200 Degrees F£126.80
CEE60X1410,600 lb.4200 lb.Green7/8"10"14ft.Polyester/Nylon-60 to 200 Degrees F£85.56
CEE60X1510,600 lb.4200 lb.Green7/8"10"15ft.Polyester/Nylon-60 to 200 Degrees F£165.75
CEE60X1610,600 lb.4200 lb.Green7/8"10"16ft.Polyester/Nylon-60 to 200 Degrees F£173.38
CEE60X1710,600 lb.4200 lb.Green7/8"10"17ft.Polyester/Nylon-60 to 200 Degrees F£187.33
DEE60X610,600 lbs.4200 lb.Green5/8"10"6"Polyester-50 to 200 Degrees F£86.14
DEE60X410,600 lbs.4200 lb.Green5/8"10"4ft.Polyester-50 to 200 Degrees F£56.29
CEE60X1010,600 lbs.4200 lb.Green7/8"10"10ft.Polyester/Nylon-60 to 200 Degrees F£61.77
CEE60X810,600 lbs.4200 lb.Green7/8"10"8ft.Polyester/Nylon-60 to 200 Degrees F£85.80
EEE90X1516,800 lb.6700 lb.Yellow1.125"12"15ft.Polyester/Nylon-60 to 200 Degrees F£112.09
EEE90X1616,800 lb.6700 lb.Yellow1.125"12"16ft.Polyester/Nylon-60 to 200 Degrees F£205.43
EEE90X916,800 lb.6700 lb.Yellow1.125"12"9ft.Polyester/Nylon-60 to 200 Degrees F£127.99
EEE90X516,800 lb.6700 lb.Yellow1.125"12"5ft.Polyester/Nylon-60 to 200 Degrees F£75.14
EEE90X1916,800 lb.6700 lb.Yellow1.125"12"19ft.Polyester/Nylon-60 to 200 Degrees F£277.97
StyleModelBasket Hitch CapacityChoker Hitch CapacityDiameterLengthMaterialVertical Hitch CapacityWidth Under LoadPrice (inc. VAT)
AKEN125KX100100,000 lb.3"10ft.Aramid/Nylon125,000 lb.4.875"£4,875.22
AKEN125KX200100,000 lb.3"20ft.Aramid/Nylon125,000 lb.4.875"£9,447.28
AKEN125KX160100,000 lb.3"16ft.Aramid/Nylon125,000 lb.4.875"£8,189.03
AKEN125KX140100,000 lb.3"14ft.Aramid/Nylon125,000 lb.4.875"£6,938.24
AKEN125KX300100,000 lb.3"30ft.Aramid/Nylon125,000 lb.4.875"£12,524.76
AKEN125KX180100,000 lb.3"18ft.Aramid/Nylon125,000 lb.4.875"£9,195.04
AKEN125KX120100,000 lb.3"12ft.Aramid/Nylon125,000 lb.4.875"£2,408.14
AKEN125KX250100,000 lb.3"25ft.Aramid/Nylon125,000 lb.4.875"£11,883.35
AKEN10KX2020,000 lb.8000 lb.1"20ft.Aramid/Polyester10,000 lb.1 9/16"£824.83
AKEN10KX1420,000 lb.8000 lb.1"14ft.Aramid/Polyester10,000 lb.1 9/16"£611.52
AKEN10KX1820,000 lb.8000 lb.1"18ft.Aramid/Polyester10,000 lb.1 9/16"£777.99
AKEN10KX820,000 lb.8000 lb.1"8ft.Aramid/Polyester10,000 lb.1 9/16"£141.33
AKEN10KX620,000 lb.8000 lb.1"6"Aramid/Polyester10,000 lb.1 9/16"£265.53
AKEN10KX1620,000 lb.8000 lb.1"16ft.Aramid/Polyester10,000 lb.1 9/16"£678.31
AKEN10KX1220,000 lb.8000 lb.1"12ft.Aramid/Polyester10,000 lb.1 9/16"£206.11
AKEN10KX1020,000 lbs.8000 lb.1"10ft.Aramid/Polyester10,000 lb.1 9/16"£424.13
AKEN10KX420,000 lbs.8000 lb.1"4ft.Aramid/Polyester10,000 lb.1 9/16"£189.72
AKEN10KX320,000 lbs.8000 lb.1"3ft.Aramid/Polyester10,000 lb.1 9/16"£151.14
AKEN15KX430,000 lb.12,000 lb.1.125"4ft.Aramid/Polyester15,000 lb.1.75"£258.13
AKEN15KX1030,000 lb.12,000 lb.1.125"10ft.Aramid/Polyester15,000 lb.1.75"£691.78
AKEN15KX330,000 lb.12,000 lb.1.125"3ft.Aramid/Polyester15,000 lb.1.75"£93.52
AKEN15KX630,000 lb.12,000 lb.1.125"6"Aramid/Polyester15,000 lb.1.75"£430.35
AKEN15KX2030,000 lb.12,000 lb.1.125"20ft.Aramid/Polyester15,000 lb.1.75"£537.32
AKEN15KX1430,000 lb.12,000 lb.1.125"14ft.Aramid/Polyester15,000 lb.1.75"£963.42
AKEN15KX1830,000 lb.12,000 lb.1.125"18ft.Aramid/Polyester15,000 lb.1.75"£485.11
LIFT-ALL -

Tuflex Series, Round Sling Endless

StyleModelBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterLengthMaterialTemp. RangeVertical Hitch CapacityPrice (inc. VAT)
AEN30X45,200 lbs.2100 lb.Purple5/8"4ft.Polyester-50 to 200 Degrees F2600 lb.£27.60
AEN30X85,200 lbs.2100 lb.Purple5/8"8ft.Polyester-50 to 200 Degrees F2600 lb.£47.80
BEN30X35,200 lbs.2100 lb.Purple5/8"3ft.Polyester-50 to 200 Degrees F2600 lb.£20.89
CEN30X55,200 lbs.2100 lb.Purple5/8"5ft.Polyester-60 to 200 Degrees F2600 lb.£28.74
CEN30X75,200 lbs.2100 lb.Purple5/8"7ft.Polyester-60 to 200 Degrees F2600 lb.£20.20
AEN30X105,200 lbs.2100 lb.Purple5/8"10ft.Polyester-50 to 200 Degrees F2600 lb.£57.85
AEN30X65,200 lbs.2100 lb.Purple5/8"6"Polyester-50 to 200 Degrees F2600 lb.£38.71
DEN60X1810,600 lb.4200 lb.Green7/8"18ft.Polyester-60 to 200 Degrees F5300 lb.£107.20
DEN60X210,600 lb.4200 lb.Green7/8"2"Polyester-60 to 200 Degrees F5300 lb.£21.73
DEN60X1310,600 lb.4200 lb.Green7/8"13ft.Polyester-60 to 200 Degrees F5300 lb.£79.54
DEN60X1910,600 lb.4200 lb.Green7/8"19ft.Polyester-60 to 200 Degrees F5300 lb.£119.93
DEN60X1710,600 lb.4200 lb.Green7/8"17ft.Polyester-60 to 200 Degrees F5300 lb.£103.55
DEN60X1110,600 lb.4200 lb.Green7/8"11ft.Polyester-60 to 200 Degrees F5300 lb.£68.02
EEN60X810,600 lbs.4200 lb.Green7/8"8ft.Polyester-50 to 200 Degrees F5300 lb.£63.28
DEN60X1610,600 lbs.4200 lb.Green7/8"16ft.Polyester-60 to 200 Degrees F5300 lb.£96.06
EEN60X1210,600 lbs.4200 lb.Green7/8"12ft.Polyester-50 to 200 Degrees F5300 lb.£77.21
DEN60X510,600 lbs.4200 lb.Green7/8"5ft.Polyester-60 to 200 Degrees F5300 lb.£36.56
EEN60X2010,600 lbs.4200 lb.Green7/8"20ft.Polyester-50 to 200 Degrees F5300 lb.£116.45
EEN60X410,600 lbs.4200 lb.Green7/8"4ft.Polyester-50 to 200 Degrees F5300 lb.£31.88
EEN60X610,600 lbs.4200 lb.Green7/8"6"Polyester-50 to 200 Degrees F5300 lb.£42.67
EEN60X1010,600 lbs.4200 lb.Green7/8"10ft.Polyester-50 to 200 Degrees F5300 lb.£73.96
DEN60X1510,600 lbs.4200 lb.Green7/8"15ft.Polyester-60 to 200 Degrees F5300 lb.£90.19
EEN60X310,600 lbs.4200 lb.Green7/8"3ft.Polyester-50 to 200 Degrees F5300 lb.£24.65
FEN90X516,800 lb.6700 lb.Yellow1.125"5ft.Polyester-60 to 200 Degrees F8400 lb.£44.38
FEN90X916,800 lb.6700 lb.Yellow1.125"9ft.Polyester-60 to 200 Degrees F8400 lb.£80.97

We are here to help!

Looking for a part not listed here?