Lift-all Round Slings | Raptor Supplies United Kingdom

LIFT-ALL Round Slings

Colour-coded nylon / polyester slings used to lift a variety of cargo. Available in endless and eye and eye variants

Filter
LIFT-ALL -

Round Slings

StyleModelItemPrice (inc. VAT)
A60517X12Ratchet Strap£42.05
B60517X16Ratchet Strap£46.46
CEE2802NTX30Round Sling£91.18
DEE2802NTTX6Round Sling£24.77
EEE90X8Round Sling£121.52
DEE2802NTTX8Round Sling£74.23
FEN600X20Round Sling£885.81
DEE2802NTTX16Round Sling£52.45
GBS5Round Sling£35.20
HEN240X14Round Sling£281.49
DEE2802NTTX10Round Sling£84.85
EEE90X12Round Sling£167.77
LIFT-ALL -

Tuflex Series, Round Sling Eye and Eye

StyleModelBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterEye LengthLengthMaterialTemp. RangePrice (inc. VAT)
AEE30X105,200 lbs.2100 lb.Purple5/8"10"10ft.Polyester/Nylon-60 to 200 Degrees F£97.97
BEE30X65,200 lbs.2100 lb.Purple7/16"10"6"Polyester-50 to 200 Degrees F£56.86
BEE30X45,200 lbs.2100 lb.Purple7/16"10"4ft.Polyester-50 to 200 Degrees F£50.17
CEE60X1310,600 lb.4200 lb.Green7/8"10"13ft.Polyester/Nylon-60 to 200 Degrees F£152.85
CEE60X1910,600 lb.4200 lb.Green7/8"10"19ft.Polyester/Nylon-60 to 200 Degrees F£232.45
CEE60X710,600 lb.4200 lb.Green7/8"10"7ft.Polyester/Nylon-60 to 200 Degrees F£81.45
CEE60X910,600 lb.4200 lb.Green7/8"10"9ft.Polyester/Nylon-60 to 200 Degrees F£103.47
CEE60X2010,600 lb.4200 lb.Green7/8"10"20ft.Polyester/Nylon-60 to 200 Degrees F£213.71
CEE60X510,600 lb.4200 lb.Green7/8"10"5ft.Polyester/Nylon-60 to 200 Degrees F£58.75
CEE60X1810,600 lb.4200 lb.Green7/8"10"18ft.Polyester/Nylon-60 to 200 Degrees F£202.79
CEE60X1210,600 lb.4200 lb.Green7/8"10"12ft.Polyester/Nylon-60 to 200 Degrees F£154.96
CEE60X1110,600 lb.4200 lb.Green7/8"10"11ft.Polyester/Nylon-60 to 200 Degrees F£129.86
CEE60X1410,600 lb.4200 lb.Green7/8"10"14ft.Polyester/Nylon-60 to 200 Degrees F£87.62
CEE60X1510,600 lb.4200 lb.Green7/8"10"15ft.Polyester/Nylon-60 to 200 Degrees F£169.74
CEE60X1610,600 lb.4200 lb.Green7/8"10"16ft.Polyester/Nylon-60 to 200 Degrees F£177.56
CEE60X1710,600 lb.4200 lb.Green7/8"10"17ft.Polyester/Nylon-60 to 200 Degrees F£191.84
DEE60X610,600 lbs.4200 lb.Green5/8"10"6"Polyester-50 to 200 Degrees F£88.22
DEE60X410,600 lbs.4200 lb.Green5/8"10"4ft.Polyester-50 to 200 Degrees F£57.64
CEE60X1010,600 lbs.4200 lb.Green7/8"10"10ft.Polyester/Nylon-60 to 200 Degrees F£63.26
CEE60X810,600 lbs.4200 lb.Green7/8"10"8ft.Polyester/Nylon-60 to 200 Degrees F£87.87
EEE90X1516,800 lb.6700 lb.Yellow1.125"12"15ft.Polyester/Nylon-60 to 200 Degrees F£114.79
EEE90X1616,800 lb.6700 lb.Yellow1.125"12"16ft.Polyester/Nylon-60 to 200 Degrees F£210.38
EEE90X916,800 lb.6700 lb.Yellow1.125"12"9ft.Polyester/Nylon-60 to 200 Degrees F£131.07
EEE90X516,800 lb.6700 lb.Yellow1.125"12"5ft.Polyester/Nylon-60 to 200 Degrees F£76.95
EEE90X1916,800 lb.6700 lb.Yellow1.125"12"19ft.Polyester/Nylon-60 to 200 Degrees F£284.67
StyleModelBasket Hitch CapacityChoker Hitch CapacityDiameterLengthMaterialVertical Hitch CapacityWidth Under LoadPrice (inc. VAT)
AKEN125KX100100,000 lb.3"10ft.Aramid/Nylon125,000 lb.4.875"£4,992.70
AKEN125KX200100,000 lb.3"20ft.Aramid/Nylon125,000 lb.4.875"£9,674.93
AKEN125KX160100,000 lb.3"16ft.Aramid/Nylon125,000 lb.4.875"£8,386.36
AKEN125KX140100,000 lb.3"14ft.Aramid/Nylon125,000 lb.4.875"£7,105.42
AKEN125KX300100,000 lb.3"30ft.Aramid/Nylon125,000 lb.4.875"£12,826.56
AKEN125KX180100,000 lb.3"18ft.Aramid/Nylon125,000 lb.4.875"£9,416.61
AKEN125KX120100,000 lb.3"12ft.Aramid/Nylon125,000 lb.4.875"£2,466.17
AKEN125KX250100,000 lb.3"25ft.Aramid/Nylon125,000 lb.4.875"£12,169.70
AKEN10KX2020,000 lb.8000 lb.1"20ft.Aramid/Polyester10,000 lb.1 9/16"£844.71
AKEN10KX1420,000 lb.8000 lb.1"14ft.Aramid/Polyester10,000 lb.1 9/16"£626.26
AKEN10KX1820,000 lb.8000 lb.1"18ft.Aramid/Polyester10,000 lb.1 9/16"£796.73
AKEN10KX820,000 lb.8000 lb.1"8ft.Aramid/Polyester10,000 lb.1 9/16"£144.74
AKEN10KX620,000 lb.8000 lb.1"6"Aramid/Polyester10,000 lb.1 9/16"£271.93
AKEN10KX1620,000 lb.8000 lb.1"16ft.Aramid/Polyester10,000 lb.1 9/16"£694.65
AKEN10KX1220,000 lb.8000 lb.1"12ft.Aramid/Polyester10,000 lb.1 9/16"£211.07
AKEN10KX1020,000 lbs.8000 lb.1"10ft.Aramid/Polyester10,000 lb.1 9/16"£434.35
AKEN10KX420,000 lbs.8000 lb.1"4ft.Aramid/Polyester10,000 lb.1 9/16"£194.29
AKEN10KX320,000 lbs.8000 lb.1"3ft.Aramid/Polyester10,000 lb.1 9/16"£154.78
AKEN15KX430,000 lb.12,000 lb.1.125"4ft.Aramid/Polyester15,000 lb.1.75"£264.35
AKEN15KX1030,000 lb.12,000 lb.1.125"10ft.Aramid/Polyester15,000 lb.1.75"£708.45
AKEN15KX330,000 lb.12,000 lb.1.125"3ft.Aramid/Polyester15,000 lb.1.75"£95.78
AKEN15KX630,000 lb.12,000 lb.1.125"6"Aramid/Polyester15,000 lb.1.75"£440.72
AKEN15KX2030,000 lb.12,000 lb.1.125"20ft.Aramid/Polyester15,000 lb.1.75"£550.27
AKEN15KX1430,000 lb.12,000 lb.1.125"14ft.Aramid/Polyester15,000 lb.1.75"£986.63
AKEN15KX1830,000 lb.12,000 lb.1.125"18ft.Aramid/Polyester15,000 lb.1.75"£496.79
LIFT-ALL -

Tuflex Series, Round Sling Endless

StyleModelBasket Hitch CapacityChoker Hitch CapacityColor CodeDiameterLengthMaterialTemp. RangeVertical Hitch CapacityPrice (inc. VAT)
AEN30X45,200 lbs.2100 lb.Purple5/8"4ft.Polyester-50 to 200 Degrees F2600 lb.£28.27
AEN30X85,200 lbs.2100 lb.Purple5/8"8ft.Polyester-50 to 200 Degrees F2600 lb.£48.95
BEN30X35,200 lbs.2100 lb.Purple5/8"3ft.Polyester-50 to 200 Degrees F2600 lb.£21.40
CEN30X55,200 lbs.2100 lb.Purple5/8"5ft.Polyester-60 to 200 Degrees F2600 lb.£29.43
CEN30X75,200 lbs.2100 lb.Purple5/8"7ft.Polyester-60 to 200 Degrees F2600 lb.£20.69
AEN30X105,200 lbs.2100 lb.Purple5/8"10ft.Polyester-50 to 200 Degrees F2600 lb.£59.24
AEN30X65,200 lbs.2100 lb.Purple5/8"6"Polyester-50 to 200 Degrees F2600 lb.£39.64
DEN60X1810,600 lb.4200 lb.Green7/8"18ft.Polyester-60 to 200 Degrees F5300 lb.£109.79
DEN60X210,600 lb.4200 lb.Green7/8"2"Polyester-60 to 200 Degrees F5300 lb.£22.26
DEN60X1310,600 lb.4200 lb.Green7/8"13ft.Polyester-60 to 200 Degrees F5300 lb.£81.45
DEN60X1910,600 lb.4200 lb.Green7/8"19ft.Polyester-60 to 200 Degrees F5300 lb.£122.82
DEN60X1710,600 lb.4200 lb.Green7/8"17ft.Polyester-60 to 200 Degrees F5300 lb.£106.05
DEN60X1110,600 lb.4200 lb.Green7/8"11ft.Polyester-60 to 200 Degrees F5300 lb.£69.65
EEN60X810,600 lbs.4200 lb.Green7/8"8ft.Polyester-50 to 200 Degrees F5300 lb.£64.80
DEN60X1610,600 lbs.4200 lb.Green7/8"16ft.Polyester-60 to 200 Degrees F5300 lb.£98.37
EEN60X1210,600 lbs.4200 lb.Green7/8"12ft.Polyester-50 to 200 Degrees F5300 lb.£79.07
DEN60X510,600 lbs.4200 lb.Green7/8"5ft.Polyester-60 to 200 Degrees F5300 lb.£37.45
EEN60X2010,600 lbs.4200 lb.Green7/8"20ft.Polyester-50 to 200 Degrees F5300 lb.£119.26
EEN60X410,600 lbs.4200 lb.Green7/8"4ft.Polyester-50 to 200 Degrees F5300 lb.£32.65
EEN60X610,600 lbs.4200 lb.Green7/8"6"Polyester-50 to 200 Degrees F5300 lb.£43.70
EEN60X1010,600 lbs.4200 lb.Green7/8"10ft.Polyester-50 to 200 Degrees F5300 lb.£75.74
DEN60X1510,600 lbs.4200 lb.Green7/8"15ft.Polyester-60 to 200 Degrees F5300 lb.£92.37
EEN60X310,600 lbs.4200 lb.Green7/8"3ft.Polyester-50 to 200 Degrees F5300 lb.£25.24
FEN90X516,800 lb.6700 lb.Yellow1.125"5ft.Polyester-60 to 200 Degrees F8400 lb.£45.45
FEN90X916,800 lb.6700 lb.Yellow1.125"9ft.Polyester-60 to 200 Degrees F8400 lb.£82.93

We are here to help!

Looking for a part not listed here?