BLICKLE Plate Casters

6 items (110 Products) Filter
BLICKLE -

Swivel Plate Caster w/ Total-Lock

StyleModelInside Bolt Hole SpacingOutside Bolt Hole SpacingWheel WidthCaster Load Rating RangeLoad RatingWheel Bearing TypeFrame FinishCore ColorPrice (inc. VAT)
ALPXA-VPA 75G-FI1 1/2" x 1 1/2"1 7/8" x 1 7/8"1"0 lbs. to 299 lbs.130 lbs.Plain BoreStainless SteelGray£55.78
BLPXA-VPA 50G-FI1 1/2" x 1 1/2"1 7/8" x 1 7/8"0.688"1000 lbs. to 2999 lbs.90 lbs.Plain BoreStainless SteelGray£59.21
CLPXA-TPA 75G-FI1 1/2" x 1 1/2"1 7/8" x 1 7/8"1"0 lbs. to 299 lbs.165 lbs.Plain BoreStainless SteelGray£54.57
CLPXA-TPA 50G-FI1 1/2" x 1 1/2"1 7/8" x 1 7/8"3/4"1000 lbs. to 2999 lbs.110 lbs.Plain BoreStainless SteelGray£56.49
DL-POW 100K-12-FI-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"300 lbs. to 999 lbs.400 lbs.Precision BallZinc PlatedRed£51.10
EL-PATH 100K-12-FI-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"300 lbs. to 999 lbs.400 lbs.BallZinc PlatedGray£44.45
FL-PO 125G-12-FI1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"300 lbs. to 999 lbs.400 lbs.Plain BoreZinc PlatedWhite£33.65
FL-PO 100G-12-FI1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.437"300 lbs. to 999 lbs.400 lbs.Plain BoreZinc PlatedWhite£29.58
GL-ALST 100K-12-FI1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"300 lbs. to 999 lbs.400 lbs.BallZinc PlatedGray£66.83
EL-PATH 125K-12-FI-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"300 lbs. to 999 lbs.400 lbs.BallZinc PlatedGray£35.77
HL-POG 89G-12-FI1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"300 lbs. to 999 lbs.400 lbs.Plain BoreZinc PlatedGray£27.71
IL-POEV 89K-12-FI-SG-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"300 lbs. to 999 lbs.350 lbs.BallZinc PlatedGray£35.77
DL-POW 125K-12-FI-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"300 lbs. to 999 lbs.400 lbs.Precision BallZinc PlatedRed£58.66
FL-PO 125K-12-FI-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"300 lbs. to 999 lbs.400 lbs.BallZinc PlatedWhite£40.24
FL-PO 100K-12-FI-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.437"300 lbs. to 999 lbs.400 lbs.Precision BallZinc PlatedWhite£33.23
HL-POG 89K-12-FI-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"300 lbs. to 999 lbs.400 lbs.BallZinc PlatedGray£36.24
JL-ALTH 125K-12-FI1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"300 lbs. to 999 lbs.400 lbs.Precision BallZinc PlatedGray£73.36
KL-ALTH 100K-12-FI1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"300 lbs. to 999 lbs.400 lbs.Precision BallZinc PlatedGray£64.55
LLK-ALST 125K-1-FI2 1/8" x 3"2 3/16" x 3 1/8"1.562"300 lbs. to 999 lbs.770 lbs.Precision BallZinc PlatedSilver£100.89
MLH-SPO 75K-FI2 1/8" x 3"2 3/16" x 3 1/8"1 1/4"300 lbs. to 999 lbs.660 lbs.Precision BallZinc PlatedWhite£118.37
NLIX-POHI 100G-FI2 1/8" x 3"2 3/16" x 3 1/8"1.187"300 lbs. to 999 lbs.330 lbs.Plain BoreStainless SteelGray£85.94
OLH-GSPO 100K-1-FI2 1/8" x 3"2 3/16" x 3 1/8"1.562"1000 lbs. to 2999 lbs.1540 lbs.Precision BallZinc PlatedWhite£170.82
PLH-GSPO 80K-ST2 1/8" x 3"2 3/16" x 3 1/8"1.562"1000 lbs. to 2999 lbs.1540 lbs.Precision BallZinc PlatedWhite£136.82
QLE-POW 125K-FI-FK2 1/8" x 3"2 3/16" x 3 1/8"1 3/8"300 lbs. to 999 lbs.330 lbs.Precision BallZinc PlatedWhite£61.21
RLIK-POHI 125G-1-FI2 1/8" x 3"2 3/16" x 3 1/8"1.562"300 lbs. to 999 lbs.660 lbs.Plain BoreZinc PlatedGray£108.72
BLICKLE -

Rigid Plate Caster

StyleModelInside Bolt Hole SpacingOutside Bolt Hole SpacingWheel WidthWheel Bearing TypeCaster Load Rating RangeLoad RatingFrame FinishCore ColorPrice (inc. VAT)
ABPXA-TPA 50G1 1/2" x 1 1/2"1 7/8" x 1 7/8"3/4"Plain Bore1000 lbs. to 2999 lbs.110 lbs.Stainless SteelGray£27.34
BBPXA-VPA 50G1 1/2" x 1 1/2"1 7/8" x 1 7/8"0.688"Plain Bore1000 lbs. to 2999 lbs.90 lbs.Stainless SteelGray£23.04
CBPXA-TPA 75G1 1/2" x 1 1/2"1 7/8" x 1 7/8"1"Plain Bore0 lbs. to 299 lbs.165 lbs.Stainless SteelGray£28.96
BBPXA-VPA 75G1 1/2" x 1 1/2"1 7/8" x 1 7/8"1"Plain Bore0 lbs. to 299 lbs.130 lbs.Stainless SteelGray£34.75
DB-POW 125K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedRed£44.65
EB-POG 89K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£20.08
FB-ALTH 100K-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£49.52
GB-PATH 125K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£23.01
HB-POEV 101K-12-SB-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedBlack£24.62
IB-POEV 89K-12-SG-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.350 lbs.Zinc PlatedGray£22.50
DB-POW 100K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedRed£36.98
EB-POG 89G-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Plain Bore300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£17.36
JB-PO 125K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£21.99
KB-ALTH 125K-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£49.35
LB-PO 100K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.437"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£21.99
JB-PO 100G-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.437"Plain Bore300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£20.43
GB-PATH 100K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£19.15
JB-PO 125G-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Plain Bore300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£18.70
MBX-POHI 100G2 1/8" x 3"2 3/16" x 3 1/8"1.187"Plain Bore300 lbs. to 999 lbs.330 lbs.Stainless SteelGray£61.03
NBK-ALST 100K-12 1/8" x 3"2 3/16" x 3 1/8"1.562"Precision Ball300 lbs. to 999 lbs.660 lbs.Zinc PlatedSilver£80.89
OBH-SPO 75K2 1/8" x 3"2 3/16" x 3 1/8"1 1/4"Precision Ball300 lbs. to 999 lbs.660 lbs.Zinc PlatedWhite£37.39
PB-POW 125K-FK2 1/8" x 3"2 3/16" x 3 1/8"1 3/8"Precision Ball300 lbs. to 999 lbs.330 lbs.Zinc PlatedWhite£47.17
PB-POW 100K-FK2 1/8" x 3"2 3/16" x 3 1/8"1 3/8"Precision Ball300 lbs. to 999 lbs.330 lbs.Zinc PlatedWhite£36.98
QBK-POHI 125G-12 1/8" x 3"2 3/16" x 3 1/8"1.562"Plain Bore300 lbs. to 999 lbs.660 lbs.Zinc PlatedGray£64.55
RBH-GSPO 80K2 1/8" x 3"2 3/16" x 3 1/8"1.562"Precision Ball1000 lbs. to 2999 lbs.1540 lbs.Zinc PlatedWhite£65.36
BLICKLE -

Swivel Solid Rubber Wheel Caster

StyleModelOutside Bolt Hole SpacingLoad RatingOverall HeightTreadInside Bolt Hole SpacingWheel WidthWheel Bearing TypeCaster Load Rating RangePrice (inc. VAT)
AL-VLE 250K5 1/2" x 5 1/2"1000 lbs.11 5/8"Ribbed5 1/2" x 5 1/2"3.333"Precision Ball300 lbs. to 999 lbs.£541.67
BL-VW 260K6 7/8" x 6 7/8440 lbs.12 1/8"Smooth5 1/2" x 5 1/2"3.333"Precision Ball300 lbs. to 999 lbs.£399.04
BLICKLE -

Rigid Plate Caster, Steel Frame

StyleModelInside Bolt Hole SpacingOutside Bolt Hole SpacingLoad RatingOverall HeightTreadWheel WidthWheel Bearing TypeCaster Load Rating RangePrice (inc. VAT)
AB-VW 260K3" x 7 1/2"8 5/8" x 4 3/4440 lbs.12 1/8"Smooth3.333"Precision Ball300 lbs. to 999 lbs.£367.55
BB-VLE 250K5 1/2" x 5 1/2"5 1/2" x 5 1/2"1000 lbs.11 5/8"Ribbed3.333"Precision Ball300 lbs. to 999 lbs.£464.93
BLICKLE -

Swivel Solid Rubber Caster w/ Total-Lock

StyleModelOutside Bolt Hole SpacingLoad RatingOverall HeightTreadInside Bolt Hole SpacingWheel WidthWheel Bearing TypeCaster Load Rating RangePrice (inc. VAT)
AL-VLE 250K-ST5 1/2" x 5 1/2"1000 lbs.11 5/8"Ribbed5 1/2" x 5 1/2"3.333"Precision Ball300 lbs. to 999 lbs.£625.60
BL-VW 260K-ST6 7/8" x 6 7/8440 lbs.12 1/8"Smooth5 1/2" x 5 1/2"3.333"Precision Ball300 lbs. to 999 lbs.£544.69
BLICKLE -

Swivel Plate Caster

StyleModelInside Bolt Hole SpacingOutside Bolt Hole SpacingWheel WidthWheel Bearing TypeCaster Load Rating RangeLoad RatingFrame FinishCore ColorPrice (inc. VAT)
ALPXA-TPA 75G1 1/2" x 1 1/2"1 7/8" x 1 7/8"1"Plain Bore0 lbs. to 299 lbs.165 lbs.Stainless SteelGray£45.73
BLPXA-VPA 50G1 1/2" x 1 1/2"1 7/8" x 1 7/8"0.688"Plain Bore1000 lbs. to 2999 lbs.90 lbs.Stainless SteelGray£40.95
BLPXA-VPA 75G1 1/2" x 1 1/2"1 7/8" x 1 7/8"1"Plain Bore0 lbs. to 299 lbs.130 lbs.Stainless SteelGray£46.29
ALPXA-TPA 50G1 1/2" x 1 1/2"1 7/8" x 1 7/8"3/4"Plain Bore1000 lbs. to 2999 lbs.110 lbs.Stainless SteelGray£39.46
CLPA-VSTH 35K1 1/2" x 1 1/2"1 7/8" x 1 7/8"1.062"Precision Ball0 lbs. to 299 lbs.220 lbs.Zinc PlatedSilver£20.47
DL-PO 100K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.437"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£27.48
EL-PO 100G-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.437"Plain Bore300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£23.53
FL-ALTH 125K-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£64.55
GL-PATH 125K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£30.61
GL-PATH 100K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£26.83
HL-POG 89G-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Plain Bore300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£27.40
IL-ALTH 100K-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£57.86
JL-PO 125G-121 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Plain Bore300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£25.56
HL-POG 89K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedGray£28.98
KL-POEV 101K-12-SB-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedBlack£31.88
EL-PO 125K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1.562"Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedWhite£29.34
LL-POW 100K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedRed£38.34
ML-POEV 89K-12-SG-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 1/4"Ball300 lbs. to 999 lbs.350 lbs.Zinc PlatedGray£28.07
LL-POW 125K-12-FK1 3/4" x 2 13/16"1 3/4" x 3 1/16"1 3/8"Precision Ball300 lbs. to 999 lbs.400 lbs.Zinc PlatedRed£48.46
NLH-SPO 75K2 1/8" x 3"2 3/16" x 3 1/8"1 1/4"Precision Ball300 lbs. to 999 lbs.660 lbs.Zinc PlatedWhite£71.47
OLI-POHI 100G2 1/8" x 3"2 3/16" x 3 1/8"1.187"Plain Bore300 lbs. to 999 lbs.330 lbs.Zinc PlatedGray£66.02
PLE-POW 100K-FK2 1/8" x 3"2 3/16" x 3 1/8"1 3/8"Precision Ball300 lbs. to 999 lbs.330 lbs.Zinc PlatedWhite£42.16
QLIK-POHI 125G-12 1/8" x 3"2 3/16" x 3 1/8"1.562"Plain Bore300 lbs. to 999 lbs.660 lbs.Zinc PlatedGray£83.33
QLIX-POHI 100G2 1/8" x 3"2 3/16" x 3 1/8"1.187"Plain Bore300 lbs. to 999 lbs.330 lbs.Stainless SteelGray£78.01
RLH-GSPO 80K2 1/8" x 3"2 3/16" x 3 1/8"1.562"Precision Ball1000 lbs. to 2999 lbs.1540 lbs.Zinc PlatedWhite£113.32

We are here to help!

Looking for a part not listed here?