LEXAN Plastic Sheets Film And Flat Stock

Filter
LEXAN -

Polycarbonate Sheet Stock

StyleModelLength ToleranceWidth ToleranceThickness ToleranceThicknessTensile StrengthOperating Temp. RangeMaterial TypePrice (inc. VAT)
A3GYA8-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£147.23
RFQ
A3GYA6-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£86.58
A3GYA7-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£170.94
A3GYA5-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£96.32
A3GYA4-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£47.88
A3GYA9-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£390.21
RFQ
B1NLJ40" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£141.42
B1NLH80" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°F-£408.96
B1NLG50" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°F-£249.82
B1NLG40" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°F-£173.97
B1ETZ60" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£196.03
B1ETY90" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£59.58
B1ETY70" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°F-£31.86
B1ETY50" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£19.20
B1ETX40" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£55.57
B1ETY40" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£15.08
B1NLK80" to +0.06"0" to +06"-0.019" to +0.019"-9000 psi-211°F to +180°FGeneral Purpose£161.09
B1ETW80" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°FGeneral Purpose£167.77
B1ETR90" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£82.79
B1ETL70" to +0.06"0" to +06"-0.005" to +0.005"0.093"9000 psi-211°F to +180°FGeneral Purpose£8.18
B1ETR20" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£43.08
B1ETR10" to +0.06"0" to +06"-0.005" to +0.005"0.093"9000 psi-211°F to +180°FGeneral Purpose£32.65
B1ETP90" to +0.06"0" to +06"-0.005" to +0.005"-9000 psi-211°F to +180°FGeneral Purpose£29.73
B1ETP70" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°FGeneral Purpose£72.37
B1NLJ60" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£295.35
StyleModelThickness ToleranceThicknessTensile StrengthOperating Temp. RangeLength ToleranceWidth TolerancePrice (inc. VAT)
A2NJG7-0.00025" to +0.00025"0.005"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£4.28
A2NJH5-0.00025" to +0.00025"0.005"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£5.13
A2NJJ3-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£10.55
A2NJJ6-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£20.96
A2NJH6-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£13.83
A2NJG8-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£13.99
A2NJG9-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£18.37
A2NJJ7-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£13.97
A2NJJ4-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£7.02
A2NJH7-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£18.00
A2NJJ5-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£11.46
A2NJH8-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£22.60
A2NJH1-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£35.65
A2NJJ8-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£22.88
A2NJH9-0.0015" to +0.0015"0.03"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£29.93
A2NJH2-0.0015" to +0.0015"0.03"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£15.32
A2NJJ1-0.002" to +0.002"1/25"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£37.62
A2NJH3-0.002" to +0.002"1/25"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£19.27
A2NJJ2-0.003" to +0.003"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£64.29
A2NJH4-0.003" to +0.003"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£29.69
LEXAN -

Sheet Stocks

StyleModelPanel ThicknessTypePrice (inc. VAT)
A3GYC11/8"Prismatic£90.25
A3GYC21/8"Prismatic£360.93
RFQ

We are here to help!

Looking for a part not listed here?