Plastic Sheets Film And Flat Stock

Filter
GRAINGER -

Acrylic Sheets

StyleModelPlastic ThicknessPlastic LengthPlastic WidthTensile StrengthMin. Temp.Max. Temp.Plastic ClarityTensile Strength RatingPrice (inc. VAT)
A1UPC70.172"48"24"11030 psi32°F170°FOpaqueExcellent£77.00
BPS-CACC-4650.188"48"4"9000 psi40°F190°FOpaqueGood£34.27
CPS-CACC-1430.188"24"2"9000 psi40°F190°FOpaqueGood£13.77
DPS-CACT-20.188"96"48"9000 psi40°F190°FClearGood£469.15
EPS-CACC-3940.188"12"2"9000 psi40°F190°FOpaqueGood£10.78
FPS-CACC-2000.188"24"1"9000 psi40°F190°FOpaqueGood£10.91
GPS-CACC-3270.188"48"1"9000 psi40°F190°FOpaqueGood£14.04
BPS-CACC-4520.188"24"1"9000 psi40°F190°FOpaqueGood£10.91
EPS-CACC-3900.188"48"1"9000 psi40°F190°FOpaqueGood£14.04
FPS-CACC-2010.188"48"1"9000 psi40°F190°FOpaqueGood£14.04
HPS-CACT-200.188"96"48"9000 psi40°F190°FClearGood£469.15
BPS-CACC-4530.188"48"1"9000 psi40°F190°FOpaqueGood£14.04
IPS-CACC-80.188"96"48"9000 psi40°F190°FOpaqueGood£464.20
CPS-CACC-1380.188"48"1"9000 psi40°F190°FOpaqueGood£14.04
CPS-CACC-1420.188"12"2"9000 psi40°F190°FOpaqueGood£10.78
BPS-CACC-4570.188"12"2"9000 psi40°F190°FOpaqueGood£10.78
IPS-CACC-2630.188"24"1"9000 psi40°F190°FOpaqueGood£10.91
FPS-CACC-2070.188"48"2"9000 psi40°F190°FOpaqueGood£21.07
EPS-CACC-140.188"96"48"9000 psi40°F190°FOpaqueGood£464.20
BPS-CACC-4590.188"48"2"9000 psi40°F190°FOpaqueGood£21.07
EPS-CACC-3950.188"24"2"9000 psi40°F190°FOpaqueGood£13.77
FPS-CACC-400.188"24"12"9000 psi40°F190°FOpaqueGood£37.47
FPS-CACC-2060.188"24"2"9000 psi40°F190°FOpaqueGood£13.77
IPS-CACC-2690.188"24"2"9000 psi40°F190°FOpaqueGood£13.77
EPS-CACC-3960.188"48"2"9000 psi40°F190°FOpaqueGood£21.07
APPROVED VENDOR -

Sheet, Acrylic, Gray

StyleModelLength ToleranceWidth ToleranceThickness ToleranceThicknessColor CodeTensile StrengthOperating Temp. RangePrice (inc. VAT)
A1UPW7-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"206411030 psi+32°F to +170°F£51.44
A1UPX7-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"206411030 psi+32°F to +170°F£102.87
APS-CACT-129-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"207411030 psi+32°F to +170°F£51.44
APS-CACT-127-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"207411030 psi+32°F to +170°F£13.38
A1UPW4-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"206411030 psi+32°F to +170°F£38.28
APS-CACT-123-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"206411030 psi+32°F to +170°F£9.20
A1URA2-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"207411030 psi+32°F to +170°F£25.67
APS-CACT-124-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"207411030 psi+32°F to +170°F£9.63
A1URB5-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"207411030 psi+32°F to +170°F£74.40
APS-CACT-115-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"206411030 psi+32°F to +170°F£6.55
A1URB2-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"207411030 psi+32°F to +170°F£51.17
APS-CACT-116-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"207411030 psi+32°F to +170°F£6.55
APS-CACT-119-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"206411030 psi+32°F to +170°F£51.17
A1UPW1-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"206411030 psi+32°F to +170°F£25.67
APS-CACT-128-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"206411030 psi+32°F to +170°F£13.38
APS-CACT-1320" to +0.75"0" to +0.75"-0.024" to +0.024"0.236"207411030 psi+32°F to +170°F£407.68
RFQ
A1UPY70" to +0.75"0" to +0.75"-0.024" to +0.024"0.236"206411030 psi+32°F to +170°F£407.68
RFQ
A1UPY10" to +0.75"0" to +0.75"-0.012" to +0.012"0.118"206411030 psi+32°F to +170°F£202.24
RFQ
A1URC30" to +0.75"0" to +0.75"-0.012" to +0.012"0.118"207411030 psi+32°F to +170°F£202.24
RFQ
StyleModelLength ToleranceWidth ToleranceThickness ToleranceThicknessTensile StrengthOperating Temp. RangePrice (inc. VAT)
A1UNN9-0.06" to +0.06"-0.06" to +0.06"-0.07" to +0.03"0.472"10500 psi-26°F to +180°F£24.32
A1UNR9-0.06" to +0.06"-0.06" to +0.06"-0.03" to +0.02"0.118"10500 psi-26°F to +180°F£24.46
A1UNV4-0.06" to +0.06"-0.06" to +0.06"-0.03" to +0.02"0.118"10500 psi-26°F to +180°F£81.76
A1UNV6-0.06" to +0.06"-0.06" to +0.06"-0.045" to +0.025"0.236"10500 psi-26°F to +180°F£187.69
A1UNV8-0.06" to +0.06"-0.06" to +0.06"-0.07" to +0.03"0.472"10500 psi-26°F to +180°F£383.27
A1UNN6-0.06" to +0.06"-0.06" to +0.06"-0.038" to +0.022"0.177"10500 psi-26°F to +180°F£10.00
A1UNP2-0.06" to +0.06"-0.06" to +0.06"-0.087" to +0.023"0.945"10500 psi-26°F to +180°F£55.43
A1UNP7-0.06" to +0.06"-0.06" to +0.06"-0.03" to +0.02"0.118"10500 psi-26°F to +180°F£11.90
A1UNU8-0.06" to +0.06"-0.06" to +0.06"-0.087" to +0.023"0.945"10500 psi-26°F to +180°F£384.61
A1UNP8-0.06" to +0.06"-0.06" to +0.06"-0.038" to +0.022"0.177"10500 psi-26°F to +180°F£14.30
A1UNN5-0.06" to +0.06"-0.06" to +0.06"-0.03" to +0.02"0.118"10500 psi-26°F to +180°F£7.07
A1UNN8-0.06" to +0.06"-0.06" to +0.06"-0.06" to +0.03"-10500 psi-26°F to +180°F£20.03
A1UNP1-0.06" to +0.06"-0.06" to +0.06"-0.08" to +0.03"0.709"10500 psi-26°F to +180°F£33.07
A1UNP3-0.06" to +0.06"-0.06" to +0.06"-0.094" to +0.052"1 1/4"10500 psi-26°F to +180°F£62.03
A1UNR2-0.06" to +0.06"-0.06" to +0.06"-0.07" to +0.03"0.472"10500 psi-26°F to +180°F£48.60
A1UNU6-0.06" to +0.06"-0.06" to +0.06"-0.07" to +0.03"0.472"10500 psi-26°F to +180°F£191.26
A1UNU7-0.06" to +0.06"-0.06" to +0.06"-0.08" to +0.03"0.709"10500 psi-26°F to +180°F£260.16
A1UNU5-0.06" to +0.06"-0.06" to +0.06"-0.06" to +0.03"-10500 psi-26°F to +180°F£144.19
A1UNU3-0.06" to +0.06"-0.06" to +0.06"-0.038" to +0.022"0.177"10500 psi-26°F to +180°F£57.70
A1UNT2-0.06" to +0.06"-0.06" to +0.06"-0.045" to +0.025"0.236"10500 psi-26°F to +180°F£40.80
A1UNT6-0.06" to +0.06"-0.06" to +0.06"-0.087" to +0.023"0.945"10500 psi-26°F to +180°F£188.97
A1UNT3-0.06" to +0.06"-0.06" to +0.06"-0.06" to +0.03"-10500 psi-26°F to +180°F£72.00
A1UNR4-0.06" to +0.06"-0.06" to +0.06"-0.087" to +0.023"0.945"10500 psi-26°F to +180°F£102.58
A1UNP9-0.06" to +0.06"-0.06" to +0.06"-0.045" to +0.025"0.236"10500 psi-26°F to +180°F£23.48
A1UNR1-0.06" to +0.06"-0.06" to +0.06"-0.06" to +0.03"-10500 psi-26°F to +180°F£36.01
ERTALYTE -

PET-P Sheet Stock

StyleModelTensile StrengthOperating Temp. RangeLength ToleranceWidth ToleranceThickness ToleranceThicknessMaterial TypePrice (inc. VAT)
A2NHK310500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"1/2"Solid Lubricant Filled£722.11
A2NHK110500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"1/4"Solid Lubricant Filled£368.50
A2NHN110500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"1"Solid Lubricant Filled£4,466.39
A2NHL510500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"2"Solid Lubricant Filled£5,410.05
A2NHK910500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"3/8"Solid Lubricant Filled£1,088.17
A2NHL210500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"3/4"Solid Lubricant Filled£2,048.04
A2NHL710500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"3/8"Solid Lubricant Filled£1,701.98
A2NHK510500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"1"Solid Lubricant Filled£1,360.32
A2NHJ910500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"2"Solid Lubricant Filled£1,352.51
A2NHJ410500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"3/8"Solid Lubricant Filled£272.08
A2NHK710500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"2"Solid Lubricant Filled£2,701.15
A2NHK210500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"3/8"Solid Lubricant Filled£544.27
A2NHJ310500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"1/4"Solid Lubricant Filled£147.39
A2NHJ710500 psi+32°F to +210°F0" to +0.125"0" to +0.125"0" to +0.025"1"Solid Lubricant Filled£713.94
B1URE912400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"1"-£353.35
B1UTE312400 psi-40°F to +210°F0" to +1.5"0" to +0.5"0" to +0.025"1/2"-£1,260.03
B1URE612400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"3/4"-£252.31
B1URK912400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"1"-£706.66
B1URF912400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"1 3/4"-£636.74
B1URG912400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.05"2 1/2"-£990.81
B1URH312400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.05"3"-£1,033.99
B1URZ512400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"5/8"-£841.01
B1URT212400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.05"4"-£2,696.46
B1URX812400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.05"3 1/2"-£4,809.40
B1URZ812400 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"3/4"-£949.13
APPROVED VENDOR -

Acetal Copolymer Sheet Stock

StyleModelLength ToleranceWidth ToleranceThickness ToleranceThicknessTensile StrengthOperating Temp. RangeMaterial TypePrice (inc. VAT)
A1NLL10" to +0.06"0" to +06"-0.005" to +0.005"0.063"9500 psi+32°F to +180°FGeneral Purpose£7.87
A1NLW30" to +0.06"0" to +06"0" to +0.025"1/2"9500 psi+32°F to +180°FGeneral Purpose£138.48
A1NMG60" to +0.06"0" to +06"0" to +0.025"1"9500 psi+32°F to +180°FGeneral Purpose£551.43
A1NMG20" to +0.06"0" to +06"0" to +0.025"1/2"9500 psi+32°F to +180°FGeneral Purpose£284.33
A1NME80" to +0.06"0" to +06"0" to +0.025"1/4"9500 psi+32°F to +180°FGeneral Purpose£154.13
A1NMC50" to +0.06"0" to +06"-0.005" to +0.005"1/8"9500 psi+32°F to +180°FGeneral Purpose£68.08
A1NMC40" to +0.06"0" to +06"-0.005" to +0.005"0.063"9500 psi+32°F to +180°FGeneral Purpose£30.80
A1NLX90" to +0.06"0" to +06"-0.005" to +0.005"0.063"9500 psi+32°F to +180°FGeneral Purpose£30.65
RFQ
A1NLW60" to +0.06"0" to +06"0" to +0.025"7/8"9500 psi+32°F to +180°FGeneral Purpose£216.72
A1NLW50" to +0.06"0" to +06"0" to +0.025"3/4"9500 psi+32°F to +180°FGeneral Purpose£207.66
A1NML60" to +0.06"0" to +06"0" to +0.025"1/2"9500 psi+32°F to +180°FGeneral Purpose£554.15
A1NMJ50" to +0.06"0" to +06"0" to +0.025"5/8"9500 psi+32°F to +180°FGeneral Purpose£743.31
A1NML50" to +0.06"0" to +06"0" to +0.025"3/8"9500 psi+32°F to +180°FGeneral Purpose£436.11
A1NML40" to +0.06"0" to +06"0" to +0.025"0.313"9500 psi+32°F to +180°FGeneral Purpose£630.95
A1NLV80" to +0.06"0" to +06"-0.005" to +0.005"1/8"9500 psi+32°F to +180°FGeneral Purpose£43.68
A1NLV50" to +0.06"0" to +06"0" to +0.125"3 1/2"9500 psi+32°F to +180°FGeneral Purpose£992.99
A1NLU50" to +0.06"0" to +06"0" to +0.025"1"9500 psi+32°F to +180°FGeneral Purpose£272.36
A1NLU10" to +0.06"0" to +06"0" to +0.025"1/2"9500 psi+32°F to +180°FGeneral Purpose£124.64
A1NLT80" to +0.06"0" to +06"0" to +0.025"0.313"9500 psi+32°F to +180°FGeneral Purpose£87.54
A1NLT50" to +0.06"0" to +06"-0.005" to +0.005"0.063"9500 psi+32°F to +180°FGeneral Purpose£15.88
A1NLR90" to +0.06"0" to +06"0" to +0.05"2 1/2"9500 psi+32°F to +180°FGeneral Purpose£354.34
A1NMH60" to +0.06"0" to +06"0" to +0.125"3 1/2"9500 psi+32°F to +180°FGeneral Purpose£1,908.11
A1NMK30" to +0.06"0" to +06"0" to +0.025"2"9500 psi+32°F to +180°FGeneral Purpose£2,098.64
A556331040" to +0.06"0" to +06"0" to +0.025"1/4"9500 psi+32°F to +180°FGeneral Purpose£37.57
A1NMD60" to +0.06"0" to +06"0" to +0.025"1 1/2"9500 psi+32°F to +180°FGeneral Purpose£784.43
LEXAN -

Polycarbonate Sheet Stock

StyleModelLength ToleranceWidth ToleranceThickness ToleranceThicknessTensile StrengthOperating Temp. RangeMaterial TypePrice (inc. VAT)
A3GYA8-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£147.23
RFQ
A3GYA6-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£86.58
A3GYA7-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£170.94
A3GYA5-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£96.32
A3GYA4-0.25" to +0.25"-0.25" to +0.25"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£47.88
A3GYA9-0.25" to +0.25"-0.25" to +0.25"-0.02" to +0.02"0.236"9000 psi-211°F to +180°F-£390.21
RFQ
B1NLJ40" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£141.42
B1NLH80" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°F-£408.96
B1NLG50" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°F-£249.82
B1NLG40" to +0.06"0" to +06"-0.019" to +0.019"0.236"9000 psi-211°F to +180°F-£173.97
B1ETZ60" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£196.03
B1ETY90" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£59.58
B1ETY70" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°F-£31.86
B1ETY50" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°F-£19.20
B1ETX40" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£55.57
B1ETY40" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£15.08
B1NLK80" to +0.06"0" to +06"-0.019" to +0.019"-9000 psi-211°F to +180°FGeneral Purpose£161.09
B1ETW80" to +0.06"0" to +06"-0.019" to +0.019"0.177"9000 psi-211°F to +180°FGeneral Purpose£167.77
B1ETR90" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£82.79
B1ETL70" to +0.06"0" to +06"-0.005" to +0.005"0.093"9000 psi-211°F to +180°FGeneral Purpose£8.18
B1ETR20" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°FGeneral Purpose£43.08
B1ETR10" to +0.06"0" to +06"-0.005" to +0.005"0.093"9000 psi-211°F to +180°FGeneral Purpose£32.65
B1ETP90" to +0.06"0" to +06"-0.005" to +0.005"-9000 psi-211°F to +180°FGeneral Purpose£29.73
B1ETP70" to +0.06"0" to +06"-0.026" to +0.026"3/8"9000 psi-211°F to +180°FGeneral Purpose£72.37
B1NLJ60" to +0.06"0" to +06"-0.013" to +0.013"0.118"9000 psi-211°F to +180°F-£295.35
APPROVED VENDOR -

Extruded Acrylic Sheet Stock

StyleModelTensile StrengthLength ToleranceWidth ToleranceThickness ToleranceThicknessColor CodeOperating Temp. RangePrice (inc. VAT)
A1UVN710200 psi-0.06" to +0.06"-0.06" to +0.06"-0.022" to +0.022"--+32°F to +170°F£11.11
A1UNL810200 psi-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"-+32°F to +170°F£135.14
ABULK-PS-ACR-610200 psi-0.06" to +0.06"-0.06" to +0.06"-0.009" to +0.009"0.093"-+32°F to +170°F£44.72
A1UNK710200 psi-0.06" to +0.06"-0.06" to +0.06"-0.009" to +0.009"0.093"-+32°F to +170°F£23.00
ABULK-PS-ACR-1410200 psi-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"-+32°F to +170°F£8.67
A1UVP110200 psi-0.06" to +0.06"-0.06" to +0.06"-0.022" to +0.022"--+32°F to +170°F£192.36
ABULK-PS-ACR-2110200 psi-0.06" to +0.06"-0.06" to +0.06"-0.022" to +0.022"--+32°F to +170°F£83.42
ABULK-PS-ACR-2010200 psi-0.06" to +0.06"-0.06" to +0.06"-0.022" to +0.022"--+32°F to +170°F£43.78
ABULK-PS-ACR-210200 psi0" to +0.75"0" to +0.75"-0.018" to +0.018"0.177"-+32°F to +170°F£216.86
RFQ
A1UVP210200 psi0" to +0.75"0" to +0.75"-0.022" to +0.022"--+32°F to +170°F£299.62
RFQ
ABULK-PS-ACR-910200 psi-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"-+32°F to +170°F£6.55
ABULK-PS-ACR-2410200 psi-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"-+32°F to +170°F£11.34
A1UNL410200 psi-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"-+32°F to +170°F£63.73
A1UNL510200 psi-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"-+32°F to +170°F£86.22
ABULK-PS-ACR-1110200 psi-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"-+32°F to +170°F£48.28
A1UNL610200 psi-0.06" to +0.06"-0.06" to +0.06"-0.009" to +0.009"0.093"-+32°F to +170°F£89.07
ABULK-PS-ACR-110200 psi0" to +0.75"0" to +0.75"-0.012" to +0.012"0.118"-+32°F to +170°F£173.08
RFQ
A1UNL910200 psi-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"-+32°F to +170°F£227.02
ABULK-PS-ACR-810200 psi0" to +0.75"0" to +0.75"-0.009" to +0.009"0.093"-+32°F to +170°F£154.92
RFQ
A1UNK810200 psi-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"-+32°F to +170°F£25.98
ABULK-PS-ACR-1510200 psi-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"-+32°F to +170°F£31.87
ABULK-PS-ACR-2510200 psi-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"-+32°F to +170°F£45.13
ABULK-PS-ACR-410200 psi-0.06" to +0.06"-0.06" to +0.06"-0.009" to +0.009"0.093"-+32°F to +170°F£5.71
ABULK-PS-ACR-1210200 psi-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"-+32°F to +170°F£96.97
APS-CACC-49511030 psi-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"2025+32°F to +170°F£11.51
APPROVED VENDOR -

Sheet, Acrylic, White

StyleModelLength ToleranceWidth ToleranceThickness ToleranceThicknessColor CodeTensile StrengthOperating Temp. RangePrice (inc. VAT)
APS-CACC-499-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"732811030 psi+32°F to +170°F£5.93
A1UPC3-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"732811030 psi+32°F to +170°F£46.42
A1UPF7-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"244711030 psi+32°F to +170°F£95.46
APS-CACC-511-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"244711030 psi+32°F to +170°F£87.13
A1UPF2-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"244711030 psi+32°F to +170°F£58.68
A1UPE5-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"244711030 psi+32°F to +170°F£23.69
APS-CACC-507-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"244711030 psi+32°F to +170°F£8.92
A1UPB8-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"732811030 psi+32°F to +170°F£23.44
A1UPE7-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"244711030 psi+32°F to +170°F£34.88
A1UPC1-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"732811030 psi+32°F to +170°F£34.88
APS-CACC-500-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"244711030 psi+32°F to +170°F£5.95
APS-CACC-518-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"244711030 psi+32°F to +170°F£46.42
A1UPC9-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"732811030 psi+32°F to +170°F£95.46
APS-CACC-515-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"732811030 psi+32°F to +170°F£12.06
APS-CACC-508-0.06" to +0.06"-0.06" to +0.06"-0.018" to +0.018"0.177"732811030 psi+32°F to +170°F£8.92
A1UPC5-0.06" to +0.06"-0.06" to +0.06"-0.012" to +0.012"0.118"732811030 psi+32°F to +170°F£58.68
APS-CACC-516-0.06" to +0.06"-0.06" to +0.06"-0.024" to +0.024"0.236"244711030 psi+32°F to +170°F£12.06
APS-CACC-5130" to +0.75"0" to +0.75"-0.018" to +0.018"0.177"732811030 psi+32°F to +170°F£277.85
RFQ
A1UPD20" to +0.75"0" to +0.75"-0.012" to +0.012"0.118"732811030 psi+32°F to +170°F£186.18
RFQ
APS-CACC-5210" to +0.75"0" to +0.75"-0.024" to +0.024"0.236"244711030 psi+32°F to +170°F£347.50
RFQ
A1UPF90" to +0.75"0" to +0.75"-0.012" to +0.012"0.118"244711030 psi+32°F to +170°F£188.41
RFQ
A1UPD60" to +0.75"0" to +0.75"-0.024" to +0.024"0.236"732811030 psi+32°F to +170°F£347.50
RFQ
A1UPG40" to +0.75"0" to +0.75"-0.018" to +0.018"0.177"244711030 psi+32°F to +170°F£277.85
RFQ
StyleModelThickness ToleranceThicknessTensile StrengthOperating Temp. RangeLength ToleranceWidth TolerancePrice (inc. VAT)
A2NJG7-0.00025" to +0.00025"0.005"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£4.28
A2NJH5-0.00025" to +0.00025"0.005"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£5.13
A2NJJ3-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£10.55
A2NJJ6-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£20.96
A2NJH6-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£13.83
A2NJG8-0.0005" to +0.0005"0.01"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£13.99
A2NJG9-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£18.37
A2NJJ7-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£13.97
A2NJJ4-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£7.02
A2NJH7-0.00075" to +0.00075"0.015"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£18.00
A2NJJ5-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£11.46
A2NJH8-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£22.60
A2NJH1-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£35.65
A2NJJ8-0.001" to +0.001"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£22.88
A2NJH9-0.0015" to +0.0015"0.03"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£29.93
A2NJH2-0.0015" to +0.0015"0.03"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£15.32
A2NJJ1-0.002" to +0.002"1/25"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£37.62
A2NJH3-0.002" to +0.002"1/25"9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£19.27
A2NJJ2-0.003" to +0.003"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£64.29
A2NJH4-0.003" to +0.003"-9000 psi-211°F to +270°F-0.032" to +0.032"-0.032" to +0.032"£29.69
APPROVED VENDOR -

Sheet Nylon 6/6 Off White

StyleModelThicknessTensile StrengthOperating Temp. RangeLength ToleranceWidth ToleranceThickness TolerancePrice (inc. VAT)
A6NFA11 1/2"11500 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"£1,787.30
A6NFA41"11500 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"£932.27
A6NFC02"11500 psi-40°F to +210°F0" to +0.06"0" to +06"0" to +0.025"£2,114.61
APPROVED VENDOR -

Sheet Uhmw-pe, White

StyleModelThickness ToleranceThicknessTensile StrengthOperating Temp. RangeLength ToleranceWidth TolerancePrice (inc. VAT)
A1UWG1-0.01" to +0.035"0.063"5800 psi-22°F to +180°F0" to +0.06"0" to +06"£153.61
RFQ
A1UWG2-0.02" to +0.02"1/8"5800 psi-22°F to +180°F0" to +0.06"0" to +06"£248.42
RFQ
A1UWG4-0.02" to +0.02"1/4"5800 psi-22°F to +180°F0" to +0.06"0" to +06"£500.89
RFQ
A1UWG3-0.02" to +0.02"0.188"5800 psi-22°F to +180°F0" to +0.06"0" to +06"£381.70
RFQ
A1UWG5-0.02" to +0.02"3/8"5800 psi-22°F to +180°F0" to +0.06"0" to +06"£624.17
RFQ
A1UWG7-0.03" to +0.07"3/4"5800 psi-22°F to +180°F0" to +0.06"0" to +06"£1,213.17
RFQ
