Tb Woods Pipe Fittings | Raptor Supplies United Kingdom

TB WOODS Pipe Fittings

Filter
TB WOODS -

Sure-Flex Type SC Spacer Flanges

StyleModelComponent WrCoupling SizeDistance Between ShaftsHeightHub Dia.Hub LengthLength Through BoreMax. Angular Gap MisalignmentPrice (inc. VAT)
A5SC350.0094 lbs.-sq. ft.53 1/2"3.25"2"51/64"1 11/16"0.056"£68.97
B6SC350.0269 lbs.-sq. ft.63 1/2"4"2 1/2"19/32"1 5/8"0.07"£84.63
B6SC440.0297 lbs.-sq. ft.64 3/8"4"2 1/2"1 1/32"2 1/16"0.07"£110.90
B6SC500.0316 lbs.-sq. ft.65"4"2 1/2"1 11/32"2 3/8"0.07"£133.10
B7SC350.043 lbs.-sq. ft.73 1/2"4.625"2 13/16"15/32"1 5/8"0.081"£111.43
B7SC440.0473 lbs.-sq. ft.74 3/8"4.625"2 13/16"29/32"2 1/16"0.081"£138.16
B7SC500.0504 lbs.-sq. ft.75"4.625"2 13/16"1 7/32"2 3/8"0.081"£146.72
B8SC350.0917 lbs.-sq. ft.83 1/2"5.45"3 1/4"9/32"1 5/8"0.094"£144.87
B8SC35100.0988 lbs.-sq. ft.83 1/2"5.45"4 3/8"9/32"1 5/8"0.094"£175.68
B8SC440.0994 lbs.-sq. ft.84 3/8"5.45"3 1/4"23/32"2 1/16"0.094"£180.80
B9SC78110.4 lbs.-sq. ft.97 3/4"6.35"5 1/4"2 1/8"3 3/4"0.109"£349.71
B8SC50100.13 lbs.-sq. ft.85"5.45"4 3/8"1 1/32"2 3/8"0.094"£252.04
B9SC50110.23 lbs.-sq. ft.95"6.35"5 1/4"3/4"2 3/8"0.109"£309.31
B9SC70110.35 lbs.-sq. ft.97"6.35"5 1/4"1 3/4"3 3/8"0.109"£335.94
B10SC480.41 lbs.-sq. ft.104 3/4"7.5"4 3/8"11/32"2 1/4"0.128"£276.48
B10SC500.42 lbs.-sq. ft.105"7.5"4 3/8"15/32"2 3/8"0.128"£294.10
B10SC70130.68 lbs.-sq. ft.107"-6 1/8"1 15/32"3 3/8"0.128"£268.23
B10SC78130.76 lbs.-sq. ft.107 3/4"-6 1/8"1 27/32"3 3/4"0.128"£281.97
B11SC480.81 lbs.-sq. ft.114 3/4"8.625"5 1/4"1/32"1 1/2"0.151"£483.53
B11SC500.81 lbs.-sq. ft.115"8.625"5 1/4"1/16"1 9/16"0.151"£458.18
B9SC350.171 lbs.-sq. ft.93 1/2"6.35"3 5/8"1/16"1 11/16"0.109"£186.16
B9SC440.193 lbs.-sq. ft.94 3/8"6.35"3 5/8"7/16"2 1/16"0.109"£221.03
B8SC500.1049 lbs.-sq. ft.85"5.45"3 1/4"1 1/32"2 3/8"0.094"£209.76
B9SC500.2013 lbs.-sq. ft.95"6.35"3 5/8"3/4"2 3/8"0.109"£272.16
B10SC100131 lbs.-sq. ft.1010"-6 1/8"2 31/32"4 7/8"0.128"£344.66
TB WOODS -

Flanges

StyleModelCoupling SizeSet Screw SizePrice (inc. VAT)
A11S258--£220.09
A975000-814--£13.60
A14SMMPB--£746.75
A11C314S--£477.48
A8SMMPB--£68.78
A6SMMPB--£44.70
A9C2--£345.44
AP0000608--£72.53
A11SMMPB--£220.09
A4JSC3534--£55.01
A7SMMPB--£51.58
A12S112--£268.23
A975000-822--£17.23
A8S2--£68.78
A44062--£27.20
AP0000600--£36.27
AP0000613--£108.80
AP0000605--£47.15
AP0000618--£232.11
AP0000601--£36.27
AFSH92HT-28-GB--£72,570.74
RFQ
A11S50MM--£232.12
A6F63229--£449.71
AP0000602--£36.27
A8SC5410ITT--£232.56
StyleModelBushing RequiredBushing Standoff LengthCapscrew SizeCapscrew TorqueComponent WrCoupling SizeHeightHub Dia.Price (inc. VAT)
A13B-1 1/16"-75 lbs.-in.3.9587 lbs.-sq. ft.13 , F--£390.17
A16B-1 1/4"-135 lbs.-in.36.5575 lbs.-sq. ft.16 , J--£1,339.11
A12B-0.90625"-60 lbs.-in.1.61 lbs.-sq. ft.12 , E--£267.85
A14B-1 1/16"9/16-1275 lbs.-in.8.9194 lbs.-sq. ft.14 , F--£659.70
A6BJA0.46875"10-245 lbs.-in.0.0225 lbs.-sq. ft.6 , JA4"4"£92.33
A7BJA0.46875"-5 lbs.-in.0.0373 lbs.-sq. ft.7 , JA4.625"4.625"£106.67
A9BSD5/8"1/4-209 lbs.-in.0.1758 lbs.-sq. ft.9 , SD6.35"6.35"£128.83
A11BSF11/16"-30 lbs.-in.0.8 lbs.-sq. ft.11 , SF8.625"8.625"£288.93
A8BSH9/16"-9 lbs.-in.0.0834 lbs.-sq. ft.8 , SH5.45"5.45"£121.23
A10BSK0.71875"-15 lbs.-in.0.37 lbs.-sq. ft.10 , SK7.5"7.5"£174.55
TB WOODS -

Sure-Flex Type J BTS Flanges

StyleModelBore Dia.Bore SizeBore ToleranceBore TypeComponent WrCoupling SizeHeightHub Dia.Price (inc. VAT)
A4J11"1"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8"£26.62
B6J11"1"+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2"£57.53
A5J11"1"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8"£40.94
B6J1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2"£58.51
A5J1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8"£40.53
B6J1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2"£56.87
B6J1381-3/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2"£59.73
B6J13161-3/16"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.6-2 1/2"£38.68
A3J121/2"1/2"+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2"£20.58
A4J121/2"1/2"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8"£26.34
A5J121/2"1/2"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8"£40.94
A5JMPB1/2"1/2"+0.0005" to +0.0015"Finished Bore0.0086 lbs.-sq. ft.5-1 7/8"£27.51
A3J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2"£20.74
A5J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8"£41.71
B6J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2"£58.51
A4J343/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8"£26.86
A3J383/8"3/8"+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2"£20.64
A5J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8"£41.54
A4J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8"£26.13
A3J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.0008 lbs.-sq. ft.32.062"1 1/2"£19.36
B6J585/8"5/8"+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2"£58.51
A4J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.002 lbs.-sq. ft.42.5"1 5/8"£26.47
A5J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.0086 lbs.-sq. ft.53.25"1 7/8"£40.69
A3J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.0009 lbs.-sq. ft.32.062"1 1/2"£20.89
B6J787/8"7/8"+0.0005" to +0.0015"Finished with Keyway0.0268 lbs.-sq. ft.64"2 1/2"£58.83
TB WOODS -

Sure-Flex Type S BTS Flanges

StyleModelBore Dia.Bore SizeBore ToleranceBore TypeComponent WrCoupling SizeHeightHub Dia.Price (inc. VAT)
A9S11"1"+0.0005" to +0.0015"Finished with Keyway0.2187 lbs.-sq. ft.9-3 5/8"£103.16
A7S11"1"+0.0005" to +0.0015"Finished with Keyway0.0471 lbs.-sq. ft.74.625"2 13/16"£80.21
A8S11"1"+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4"£110.65
B5S11"1"+0.0005" to +0.0015"Finished with Keyway0.0089 lbs.-sq. ft.5-1 7/8"£34.38
A6S11"1"+0.0005" to +0.0015"Finished with Keyway0.0276 lbs.-sq. ft.6-2 1/2"£71.22
A11S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.9739 lbs.-sq. ft.11-5 1/4"£220.09
A8S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4"£107.03
A9S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.217 lbs.-sq. ft.96.35"3 5/8"£167.12
A7S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.0434 lbs.-sq. ft.74.625"2 13/16"£90.46
A12SMPB1-1/2"1 mm+0.0005" to +0.0015"Finished Bore1.9395 lbs.-sq. ft.12-5 3/4"£268.23
A6S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.0265 lbs.-sq. ft.6-2 1/2"£72.43
A10S1121-1/2"1 mm+0.0005" to +0.0015"Finished with Keyway0.4853 lbs.-sq. ft.107.5"4 3/8"£234.77
A9S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.2187 lbs.-sq. ft.96.35"3 5/8"£157.69
A7S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0418 lbs.-sq. ft.74.625"2 13/16"£83.56
A10S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.4865 lbs.-sq. ft.10-4 3/8"£137.56
B5S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0089 lbs.-sq. ft.5-1 7/8"£36.98
A6S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.0276 lbs.-sq. ft.6-2 1/2"£72.43
A11SMPB1-1/4"1 mm+0.0005" to +0.0015"Finished Bore0.9739 lbs.-sq. ft.118.625"5 1/4"£322.61
A8S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4"£108.38
A11S1141-1/4"1 mm+0.0005" to +0.0015"Finished with Keyway0.9739 lbs.-sq. ft.11-5 1/4"£220.09
A10SMPB1-1/8"1 mm+0.0005" to +0.0015"Finished Bore0.4865 lbs.-sq. ft.107.5"4 3/8"£211.39
A7S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0418 lbs.-sq. ft.74.625"2 13/16"£79.23
A8S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.1041 lbs.-sq. ft.85.45"3 1/4"£107.55
A6S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0276 lbs.-sq. ft.6-2 1/2"£72.43
B5S1181-1/8"1 mm+0.0005" to +0.0015"Finished with Keyway0.0089 lbs.-sq. ft.5-1 7/8"£34.38

We are here to help!

Looking for a part not listed here?