LISTA Modular Drawer Cabinets

Heavy-duty, lockable steel cabinets featuring fully extendable drawers and stacking capabilities to save floor space. Adjustable partitions and dividers allow configuring compartments to meet specific needs. Standard safety catch for all mobile cabinets can be operated with one hand. Variants with up to 15 drawers available

Filter
LISTA -

Modular Drawer Cabinet

StyleModelDrawer HeightNumber of DrawersColorDrawer WidthHandle TypeNumber of CompartmentsDrawer CapacityOverall DepthPrice (inc. VAT)
ASC0900-1002FA/FT/CB-10Gray--224440 lb.28.5"£3,895.64
BSC1350-1417FA/FT/BB-14Bright Blue--282440 lb.28.5"£5,419.63
CXSSC0900-1002/BB2-1/8", 2-1/8", 3-1/8", 3-1/8", 3-1/8"10Bright Blue24"Full Width(2) 36 (2-1/8"H), (2) 24 (2-1/8"H), (2) 20 (3-1/8"H), (2) 16 (3-1/8"H), (2) 9 (3-1/8"H)440 lb.28.5"£3,767.32
DXSHS0900-0901FA-WWG2-1/8", 2-1/8", 3-1/8", 3-1/8", 5-1/16"9Bright Blue36"Full Width Recessed(2) 18 (2-1/8"H), (2) 15 (2-1/8"H), (1) 15 (3-1/8"H), (2) 12 (3-1/8"H), (2) 6 (5-1/16"H)440 lb.22.5"£3,666.71
EXSSC0900-0901/BB2-1/8", 2-1/8", 3-1/8", 4-1/8"9Bright Blue24"Full Width(2) 20 (2-1/8"H), (2) 24 (2-1/8"H), (3) 16 (3-1/8"H), (2) 9 (5-1/16"H)440 lb.28.5"£3,301.76
FXSSC0900-1002/CB2-1/8", 3-1/8"10Classic Blue-Full Width Recessed(2) 36 (2-1/8"H), (2) 24 (2-1/8"H), (2) 20 (3-1/8"H), (2) 16 (3-1/8"H), (2) 9 (3-1/8"H)440 lb.28.5"£3,767.32
GXSSC0900-1002/LG2-1/8", 3-1/8"10Light Gray-Full Width Recessed(2) 36 (2-1/8"H), (2) 24 (2-1/8"H), (2) 20 (3-1/8"H), (2) 16 (3-1/8"H), (2) 9 (3-1/8"H)440 lb.28.5"£3,767.32
HSC0900-1002FA/FT/CB2-1/8", 3-1/8"10Classic Blue-Full Width224440 lb.28.5"£3,895.64
IXSSC1350-1502/CB2-1/8", 3-1/8", 4-1/8"15Classic Blue-Full Width Recessed(7) 20 (2-1/8"H), (7) 20 (3-1/8"H), (1) 20 (4-1/8"H)440 lb.28.5"£5,231.23
JXSSC1350-1502/LG2-1/8", 3-1/8", 4-1/8"15Light Gray-Full Width(7) 20 (2-1/8"H), (7) 20 (3-1/8"H), (1) 20 (4-1/8"H)440 lb.28.5"£5,231.23
KXSSC1350-1502/BB2-1/8", 3-1/8", 4-1/8"15Bright Blue24"Full Width(7) 20 (2-1/8"H), (7) 20 (3-1/8"H), (1) 20 (4-1/8"H)440 lb.28.5"£5,231.23
LXSSC1350-1320LG2-1/8", 3-1/8", 4-1/8", 5-1/8"13Light Gray-Steel With Plastic Cover(4) 30 (2-1/8"H), (4) 20 (3-1/8"H), (4) 16 (4-1/8"H), (1) 9 (5-1/8"H)440 lb.28.5"£5,504.39
MXSSC1350-1320CB2-1/8", 3-1/8", 4-1/8", 5-1/8"13Classic Blue-Steel With Plastic Cover(4) 30 (2-1/8"H), (4) 20 (3-1/8"H), (4) 16 (4-1/8"H), (1) 9 (5-1/8"H)440 lb.28.5"£5,504.39
NXSSC1350-1320BB2-1/8", 3-1/8", 4-1/8", 5-1/8"13Bright Blue-Steel With Plastic Cover(4) 30 (2-1/8"H), (4) 20 (3-1/8"H), (4) 16 (4-1/8"H), (1) 9 (5-1/8"H)440 lb.28.5"£5,504.39
OXSHS0900-0807BB2-1/8", 3-1/8", 4-1/8", 5-1/8"8Bright Blue-Steel With Plastic Cover(2) 18 (2-1/8"H), (2) 21 (3-1/8"H), (2) 18 (4-1/8"H), (2) 15 (5-1/8"H)440 lb.22.5"£3,696.45
PXSHS0900-0807LG2-1/8", 3-1/8", 4-1/8", 5-1/8"8Light Gray-Steel With Plastic Cover(2) 18 (2-1/8"H), (2) 21 (3-1/8"H), (2) 18 (4-1/8"H), (2) 15 (5-1/8"H)440 lb.22.5"£3,696.45
QXSHS1350-1320BB2-1/8", 3-1/8", 4-1/8", 5-1/8"13Bright Blue-Steel With Plastic Cover(4) 36 (2-1/8"H), (4) 21 (3-1/8"H), (4) 18 (4-1/8"H), (1) 12 (5-1/8"H)440 lb.22.5"£6,091.27
RXSSC0900-0807LG2-1/8", 3-1/8", 4-1/8", 5-1/8"8Light Gray-Steel With Plastic Cover(2) 24 (2-1/8"H), (2) 24 (3-1/8"H), (2) 20 (4-1/8"H), (2) 16 (5-1/8"H)440 lb.28.5"£3,718.22
SXSSC0900-0807BB2-1/8", 3-1/8", 4-1/8", 5-1/8"8Bright Blue-Steel With Plastic Cover(2) 24 (2-1/8"H), (2) 24 (3-1/8"H), (2) 20 (4-1/8"H), (2) 16 (5-1/8"H)440 lb.28.5"£3,718.22
TXSSC0900-0807CB2-1/8", 3-1/8", 4-1/8", 5-1/8"8Classic Blue-Steel With Plastic Cover(2) 24 (2-1/8"H), (2) 24 (3-1/8"H), (2) 20 (4-1/8"H), (2) 16 (5-1/8"H)440 lb.28.5"£3,718.22
UXSHS1350-1320CB2-1/8", 3-1/8", 4-1/8", 5-1/8"13Classic Blue-Steel With Plastic Cover(4) 36 (2-1/8"H), (4) 21 (3-1/8"H), (4) 18 (4-1/8"H), (1) 12 (5-1/8"H)440 lb.22.5"£6,091.27
VXSHS0900-0807CB2-1/8", 3-1/8", 4-1/8", 5-1/8"8Classic Blue-Steel With Plastic Cover(2) 18 (2-1/8"H), (2) 21 (3-1/8"H), (2) 18 (4-1/8"H), (2) 15 (5-1/8"H)440 lb.22.5"£3,696.45
WXSHS1350-1320LG2-1/8", 3-1/8", 4-1/8", 5-1/8"13Light Gray-Steel With Plastic Cover(4) 36 (2-1/8"H), (4) 21 (3-1/8"H), (4) 18 (4-1/8"H), (1) 12 (5-1/8"H)440 lb.22.5"£6,091.27
XXSHS0900-0901/CB2-1/8", 3-1/8", 5-1/8"9Classic Blue-Full Width Recessed(2) 18 (2-1/8"H), (2) 15 (2-1/8"H), (1) 15 (3-1/8"H), (2) 12 (3-1/8"H), (2) 6 (5-1/16"H)440 lb.22.5"£3,666.71
YXSSC1350-1234/LG2-1/8", 3-1/8", 5-1/8"12Light Gray-Full Width(2) 24 (2-1/8"H), (2) 20 (2-1/8"H), (2) 24 (3-1/8"H), (1) 20 (3-1/8"H), (3) 12 (5-1/8"H), (2) 9 (5-1/8"H)440 lb.28.5"£4,801.21
LISTA -

Mobile Modular Drawer Cabinet

StyleModelColorDrawer HeightItemNumber of DrawersPrice (inc. VAT)
ATSDW09C07-1402FL-M-BT--Modular Drawer Cabinet-£8,667.88
BXSHS0750-0701-M--Modular Drawer Cabinet-£4,110.02
CXSST0750-0602NA-M/BB--Modular Drawer Cabinet-£2,775.89
DTSTB750-1901-M-BT--Modular Drawer Cabinet-£11,602.01
ETSDW07C06-1102FL-M-BT--Modular Drawer Cabinet-£8,445.89
FXSHS0750-0602-M--Modular Drawer Cabinet-£3,873.64
GXSST0750-0602N-M/BB-BT--Modular Drawer Cabinet-£2,841.10
HTSDW09C06-1303FL-M-BT--Modular Drawer Cabinet-£9,644.74
ITSTB900-2102-M-SSTOP--Modular Drawer Cabinet-£12,323.62
JTSDW09C06-1303FL-M-SSTOP--Modular Drawer Cabinet-£10,236.93
KXSHS0750-0602FA-M/BB--Modular Drawer Cabinet-£3,838.43
LXSST0750-0505N-M/BB-BT--Modular Drawer Cabinet-£2,836.33
MXSHS0750-0505FA-M/BB--Modular Drawer Cabinet-£3,472.90
NTSDW09C07-1402FL-M-SSTOP--Modular Drawer Cabinet-£9,212.54
OTSTB900-2102-M-BT--Modular Drawer Cabinet-£11,748.59
PTSDW07C04-1003FL-M-BT--Modular Drawer Cabinet-£8,973.34
QXSST0750-0701-M--Modular Drawer Cabinet-£3,735.87
RTSTB750-1702-M-SSTOP--Modular Drawer Cabinet-£11,378.73
STSTB900-2301-M-BT--Modular Drawer Cabinet-£12,976.90
TTSDW07C04-1003FL-M-SSTOP--Modular Drawer Cabinet-£9,175.29
UST0750-0701F-M/BB-BT--Modular Drawer Cabinet-£3,256.63
VTSTB900-2301-M-SSTOP--Modular Drawer Cabinet-£12,511.70
WXSHS-0750-0505F-M/BB-BT--Modular Drawer Cabinet-£3,455.46
XTSDW07C06-1102FL-M-SSTOP--Modular Drawer Cabinet-£7,747.19
YTSTB750-1901-M-SSTOP--Modular Drawer Cabinet-£13,283.83

We are here to help!

Looking for a part not listed here?