Atco Flexible Ducts | Raptor Supplies United Kingdom

ATCO Flexible Ducts

Filter
ATCO -

Insulated Flexible Duct

StyleModelInside Dia.Insulation ValueMax. PressureMax. Temp.Wall ThicknessPrice (inc. VAT)
A176025044"R 6.010"WC180 F2"£70.06
B178025044"R 8.06"WC140 F2.5"£79.99
A170025044"R 4.26"WC180 Degrees F1.25"£50.20
C131025044"R 8.06"WC140 F2.5"£93.07
D130025044"R 4.26"WC180 Degrees F1.25"£56.99
D136025044"R 6.06"WC180 F2"£76.12
A176025066"R 6.010"WC180 F2"£80.22
C131025066"R 8.06"WC140 F2.5"£102.11
A170025066"R 4.26"WC180 Degrees F1.25"£59.42
B178025066"R 8.06"WC140 F2.5"£91.07
D136025066"R 6.06"WC180 F2"£78.82
D130025066"R 4.26"WC180 Degrees F1.25"£86.50
A176025088"R 6.010"WC180 F2"£82.55
D130025088"R 4.26"WC180 Degrees F1.25"£104.80
D136025088"R 6.06"WC180 F2"£92.83
A170025088"R 4.26"WC180 Degrees F1.25"£72.97
C131025088"R 8.06"WC140 F2.5"£129.80
B178025088"R 8.06"WC140 F2.5"£111.34
D1300251010"R 4.26"WC180 Degrees F1.25"£129.23
C1310251010"R 8.06"WC140 F2.5"£167.25
A1760251010"R 6.010"WC180 F2"£115.74
A1700251010"R 4.26"WC180 Degrees F1.25"£90.17
D1360251010"R 6.06"WC180 F2"£116.35
B1780251010"R 8.06"WC140 F2.5"£132.70
A1760251212"R 6.010"WC180 F2"£137.76
StyleModelInside Dia.Max. Temp.Price (inc. VAT)
A051025033"180 Degrees F£38.66
A051025044"180 Degrees F£41.28
A051025066"180 Degrees F£54.69
A051025088"180 Degrees F£66.15
A0510251010"180 Degrees F£86.04
A0510251212"180 F£127.42
A0510251414"180 F£134.54
A0510251616"180 F£162.96
A0510251818"180 F£197.44

We are here to help!

Looking for a part not listed here?