Fabory Dowel Pins | Raptor Supplies United Kingdom

FABORY Dowel Pins

Filter
FABORY -

Dowel Pins

StyleModelBasic MaterialDouble Shear Strength (Lbs.)Fastener LengthGradeLengthLength ToleranceNominal DiameterPin Dia.Price (inc. VAT)
AU39080.012.0087Alloy Steel3,200 Lbs.7/8-7/8"+/-0.012"1/8"0.1251 to 0.1253"£24.28
AU39080.075.0450Alloy Steel114,000 Lbs.4 1/2-4 1/2"+/-0.012"3/4"0.7501 to 0.7501"£21.98
AB39080.075.0250Alloy Steel114,000 Lbs.2 1/2-2 1/2"+/-0.012"3/4"0.7501 to 0.7501"£809.99
AU39080.062.0300Alloy Steel79,800 Lbs.3-3 "+/-0.012"5/8"0.6251 to 0.6253"£16.18
AU39080.062.0400Alloy Steel79,800 Lbs.4-4 "+/-0.012"5/8"0.6251 to 0.6253"£14.99
AB39080.062.0300Alloy Steel79,800 Lbs.3-3 "+/-0.012"5/8"0.6251 to 0.6253"£302.40
AB39080.050.0175Alloy Steel51,000 Lbs.1 3/4-1 3/4"+/-0.012"1/2"0.5001 to 0.5003"£396.87
AU39080.075.0175Alloy Steel114,000 Lbs.1 3/4-1 3/4"+/-0.012"3/4"0.7501 to 0.7501"£31.78
AU39080.075.0200Alloy Steel114,000 Lbs.2-2 "+/-0.012"3/4"0.7501 to 0.7501"£44.65
AU39080.075.0225Alloy Steel114,000 Lbs.2 1/4-2 1/4"+/-0.012"3/4"0.7501 to 0.7501"£39.77
AU39080.037.0062Alloy Steel28,700 Lbs.5/8-5/8"+/-0.012"3/8"0.3751 to 0.3753"£41.17
AU39080.100.0350Alloy Steel204,000 Lbs.3 1/2-3 1/2"+/-0.012"1"1.0001 to 1.0003"£38.01
AB39080.062.0400Alloy Steel79,800 Lbs.4-4 "+/-0.012"5/8"0.6251 to 0.6253"£286.63
AU39080.075.0300Alloy Steel114,000 Lbs.3-3 "+/-0.012"3/4"0.7501 to 0.7501"£25.42
AU39080.075.0250Alloy Steel114,000 Lbs.2 1/2-2 1/2"+/-0.012"3/4"0.7501 to 0.7501"£49.33
AU39080.087.0350Alloy Steel156,000 Lbs.3 1/2-3 1/2"+/-0.012"7/8"0.8751 to 0.8753"£24.43
AB39080.025.0062Alloy Steel12,800 Lbs.5/8-5/8"+/-0.012"1/4"0.2501 to 0.2503"£1,284.50
AB39080.009.0075Alloy Steel1,800 Lbs.3/4-3/4"+/-0.012"3/32"0.0938 to 0.0940"£3,134.54
AU39080.062.0500Alloy Steel79,800 Lbs.5-5 "+/-0.012"5/8"0.6251 to 0.6253"£27.45
AU39080.062.0350Alloy Steel79,800 Lbs.3 1/2-3 1/2"+/-0.012"5/8"0.6251 to 0.6253"£19.22
AU39080.062.0250Alloy Steel79,800 Lbs.2 1/2-2 1/2"+/-0.012"5/8"0.6251 to 0.6253"£34.62
AU39080.062.0175Alloy Steel79,800 Lbs.1 3/4-1 3/4"+/-0.012"5/8"0.6251 to 0.6253"£29.55
AB39080.012.0050Alloy Steel3,200 Lbs.1/2-1/2"+/-0.012"1/8"0.1251 to 0.1253"£3,763.16
AU39080.100.0450Alloy Steel204,000 Lbs.4 1/2-4 1/2"+/-0.012"1"1.0001 to 1.0003"£23.01
AB39080.075.0175Alloy Steel114,000 Lbs.1 3/4-1 3/4"+/-0.012"3/4"0.7501 to 0.7501"£2,616.47

We are here to help!

Looking for a part not listed here?