AIRMASTER FAN Direct Drive Tubeaxial Fans

Filter
StyleModelBlade Dia.Flow RateOverall DepthOverall HeightPower RatingSpeedVoltage RatingPrice (inc. VAT)
A3200412"1875 Cfm14"14"1/23450 Rpm115/230 VAC£2,569.32
A3200312"1875 Cfm14"14"1/23450 Rpm230/460 VAC£1,665.31
A3200812"2044 Cfm14"14"3/43450 Rpm115/230 VAC£1,702.98
A3200912"2044 Cfm14"14"3/43450 Rpm230/460 VAC£2,005.76
A3201012"2044 Cfm14"14"3/43450 Rpm115/230 VAC£2,732.30
A3200212"1875 Cfm14"14"1/23450 Rpm115/230 VAC£1,894.94
A3201112"2044 Cfm14"14"3/43450 Rpm230/460 VAC£2,846.75
A3200512"1875 Cfm14"14"1/23450 Rpm230/460 VAC£2,309.27
A3201518"3450 Cfm14"20"1/41725 rpm230/460 VAC£1,840.61
A3201618"3450 Cfm14"20"1/41725 rpm115/230 VAC£2,399.09
A3201718"3450 Cfm14"20"1/41725 rpm230/460 VAC£2,401.99
A3202618"4600 Cfm14"20"11725 rpm115/230 VAC£2,393.30
A3202318"3315 Cfm14"20"1/31725 rpm230/460 VAC£2,664.21
A3202018"3315 Cfm14"20"1/31725 rpm115/230 VAC£2,028.22
A3202118"3315 Cfm14"20"1/31725 rpm230/460 VAC£1,964.47
A3202718"4600 Cfm14"20"11725 rpm230/460 VAC£2,362.15
A3202818"4600 Cfm14"20"11725 rpm115/230 VAC£3,195.17
A3202918"4600 Cfm14"20"11725 rpm230/460 VAC£3,256.74
A3201418"3450 Cfm14"20"1/41725 rpm115/230 VAC£1,852.20
A3202218"3315 Cfm14"20"1/31725 rpm115/230 VAC£2,754.03
A3206024"7425 Cfm18"27"11725 rpm230/460 VAC£3,728.30
A3203224"5200 Cfm18"27"1/41725 rpm115/230 VAC£2,031.84
A3205224"6900 Cfm18"27"3/41140 Rpm230/460 VAC£3,115.49
A3206224"10500 Cfm18"27"31725 rpm230/460 VAC£3,366.84
A3204524"6510 Cfm18"27"1/21725 rpm230/460 VAC£2,626.54

We are here to help!

Looking for a part not listed here?