BISON GEAR & ENGINEERING DC Gearmotors

Brushed and brushless gearmotors capable of producing torque up to 1246 in-lbs; ideal for peristaltic pumps, valve actuators and auger motors

Filter
BISON GEAR & ENGINEERING -

DC Gearmotors

StyleModelPrice (inc. VAT)
A011-190-0013£682.14
A011-190-0037£738.38
B011-336-4011£981.04
C021-756-4413£855.41
D011-175-0013£849.67
D011-175-0010£764.55
D011-175-0007£742.04
A011-190-0019£560.46
B011-336-4005£991.60
A011-190-0049£744.29
B011-348-4040£927.28
C021-756-4420£1,021.00
BISON GEAR & ENGINEERING -

Gearmotor, 12

StyleModelFull Load AmpsGear RatioInput HpMax. TorqueNameplate RpmNo Load RpmOverall LengthOverhung LoadPrice (inc. VAT)
A021-720A01506.50150:11/15277.0 in.-lb.121211 29/32"635 lb.£944.54
A021-720A02406.50240:11/15442.0 in.-lb.7.57.511 29/32"725 lb.£955.41
A021-720A01806.50180:11/15332.0 in.-lb.101011 29/32"670 lb.£955.41
A021-725A010011.60100:11/8346.0 in.-lb.181815 21/64"740 lb.£1,075.36
A021-720A005011.6050:11/8173.0 in.-lb.363613 37/64"430 lb.£978.46
A021-725A012011.60120:11/8415 in.-lb.151515 21/64"780 lb.£1,075.36
A021-720A008011.6080:11/8277.0 in.-lb.232313 37/64"490 lb.£994.88
A021-720A006011.6060:11/8208.0 in.-lb.303013 37/64"455 lb.£1,006.31
A021-720A004011.6040:11/8139.0 in.-lb.454513 37/64"400 lb.£994.88
A021-720A003011.6030:11/8104.0 in.-lb.606013 37/64"370 lb.£978.46
A021-725A015011.60150:11/8519.0 in.-lb.121215 21/64"820 lb.£1,002.57
A021-720A010011.60100:11/8346.0 in.-lb.181813 37/64"525 lb.£994.88
A021-720A002011.6020:11/870.0 in.-lb.909013 37/64"330 lb.£994.88
A021-720A001511.6015:11/852.0 in.-lb.12012013 37/64"305 lb.£994.88
A021-720A001011.6010:11/835.0 in.-lb.18018013 37/64"270 lb.£994.88
A021-720A012011.60120:11/8415 in.-lb.151513 37/64"550 lb.£994.88
A021-725A018011.60180:11/8623.0 in.-lb.101015 21/64"870 lb.£1,098.79
A021-725A024011.60240:11/8831.0 in.-lb.7.57.515 21/64"940 lb.£1,022.02
A021-725A008018.6080:11/5443.0 in.-lb.232314 1/64"620 lb.£1,059.30
A021-725A006018.6060:11/5332.0 in.-lb.303014 1/64"580 lb.£1,059.30
A021-725A005018.6050:11/5277.0 in.-lb.363614 1/64"550 lb.£1,059.30
A021-725A002018.6020:11/5111.0 in.-lb.909014 1/64"430 lb.£1,059.30
A021-725A004018.6040:11/5222.0 in.-lb.454514 1/64"510 lb.£1,059.30
A021-725A003018.6030:11/5166.0 in.-lb.606014 1/64"475 lb.£1,059.30
A021-725A001518.6015:11/583.0 in.-lb.12012014 1/64"400 lb.£1,059.30
BISON GEAR & ENGINEERING -

24V DC Gearmotors

StyleModelFull Load AmpsGear RatioInput HpMax. TorqueNameplate RpmNo Load RpmOverall LengthOverhung LoadPrice (inc. VAT)
A021-720C01503.20150:11/15277.0 in.-lb.121211 29/32"635 lb.£944.54
A021-720C02403.20240:11/15442.0 in.-lb.7.57.511 29/32"725 lb.£944.54
A021-720C01803.20180:11/15332.0 in.-lb.101011 29/32"670 lb.£944.54
A021-720C00605.9060:11/8208.0 in.-lb.303013 37/64"455 lb.£1,006.31
A021-725C01805.90180:11/8623.0 in.-lb.101015 21/64"870 lb.£995.80
A021-720C00505.9050:11/8173.0 in.-lb.363613 37/64"430 lb.£994.88
A021-720C00405.9040:11/8139.0 in.-lb.454513 37/64"400 lb.£994.88
A021-720C00305.9030:11/8104.0 in.-lb.606013 37/64"370 lb.£994.88
A021-720C00105.9010:11/835.0 in.-lb.18018013 37/64"270 lb.£994.88
A021-720C00155.9015:11/852.0 in.-lb.12012013 37/64"305 lb.£1,007.94
A021-720C00805.9080:11/8277.0 in.-lb.232313 37/64"490 lb.£994.88
A021-720C00205.9020:11/870.0 in.-lb.909013 37/64"330 lb.£994.88
A021-725C02405.90240:11/8831.0 in.-lb.7.57.515 21/64"940 lb.£1,205.24
A021-725C01505.90150:11/8519.0 in.-lb.121215 21/64"820 lb.£1,007.17
A021-725C01005.90100:11/8346.0 in.-lb.181815 21/64"740 lb.£995.80
A021-725C01205.90120:11/8415 in.-lb.151515 21/64"780 lb.£995.80
A021-720C01205.90120:11/8415 in.-lb.151513 37/64"550 lb.£994.88
A021-720C01005.90100:11/8346.0 in.-lb.181813 37/64"525 lb.£1,007.94
A021-725C00409.5040:11/5222.0 in.-lb.454514 1/64"510 lb.£1,153.42
A021-725C00309.5030:11/5166.0 in.-lb.606014 1/64"475 lb.£1,153.42
A021-725C00109.5010:11/555.0 in.-lb.18018014 1/64"355 lb.£1,093.35
A021-725C00609.5060:11/5332.0 in.-lb.303014 1/64"580 lb.£1,153.42
A021-725C00809.5080:11/5443.0 in.-lb.232314 1/64"620 lb.£1,153.42
A021-725C00509.5050:11/5277.0 in.-lb.363614 1/64"550 lb.£1,153.42
A021-725C00209.5020:11/5111.0 in.-lb.909014 1/64"430 lb.£1,166.32
BISON GEAR & ENGINEERING -

Gearmotor, 90

StyleModelFull Load AmpsGear RatioInput HpMax. TorqueNameplate RpmNo Load RpmOverall LengthOverhung LoadPrice (inc. VAT)
A021-720D02401.00240:11/15442.0 in.-lb.87.511 29/32"725 lb.£944.54
A021-720D01801.00180:11/15332 in.-lb.101011 29/32"670 lb.£944.54
A021-720D01501.00150:11/15277 in.-lb.121211 29/32"635 lb.£944.54
A021-725D01001.45100:11/8346.0 in.-lb.181815 21/64"740 lb.£979.73
A021-720D00301.4530:11/8104 in.-lb.596013 37/64"370 lb.£919.33
A021-720D00401.4540:11/8139 in.-lb.444513 37/64"400 lb.£1,006.31
A021-720D00201.4520:11/870 in.-lb.899013 37/64"330 lb.£1,006.31
A021-720D00501.4550:11/8173 in.-lb.353613 37/64"430 lb.£994.88
A021-720D01001.45100:11/8346 in.-lb.181813 37/64"525 lb.£1,006.31
A021-725D01501.45150:11/8519.0 in.-lb.121215 21/64"820 lb.£979.73
A021-720D00801.4580:11/8277 in.-lb.222313 37/64"490 lb.£994.88
A021-720D00151.4515:11/852 in.-lb.11812013 37/64"305 lb.£1,006.71
A021-720D00101.4510:11/835.0 in.-lb.17718013 37/64"270 lb.£1,006.31
A021-720D00601.4560:11/8208 in.-lb.303013 37/64"455 lb.£1,006.31
A021-720D01201.45120:11/8415 in.-lb.151513 37/64"550 lb.£994.88
A021-725D01201.45120:11/8415 in.-lb.151515 21/64"780 lb.£995.80
A021-725D01801.60180:11/8623.0 in.-lb.101015 21/64"870 lb.£988.76
A021-725D00402.2440:11/5222.0 in.-lb.434514 1/64"510 lb.£1,059.30
A021-725D00602.2460:11/5332.0 in.-lb.293014 1/64"580 lb.£1,059.30
A021-725D00502.2450:11/5277.0 in.-lb.353614 1/64"550 lb.£1,130.81
A021-725D00152.2415:11/583.0 in.-lb.11512014 1/64"400 lb.£1,059.30
A021-725D00202.2420:11/5111.0 in.-lb.869014 1/64"430 lb.£1,063.91
A021-725D00302.2430:11/5166.0 in.-lb.586014 1/64"475 lb.£1,059.30
A021-725D00802.2480:11/5443.0 in.-lb.222314 1/64"620 lb.£1,063.91
A021-725D00102.2410:11/555.0 in.-lb.17318014 1/64"355 lb.£1,059.30
BISON GEAR & ENGINEERING -

DC Gearmotor 180VDC 7.5 rpm 1/8 HP 240 1

ModelItemPrice (inc. VAT)
021-725F0240AH4ZYK£979.73

We are here to help!

Looking for a part not listed here?