HARRINGTON Air Chain Hoists

Suitable for lifting and moving heavy loads in flammable environments to avoid arc and spark-explosion accidents. Capable of lifting / moving up to 12000 lb load over a maximum height of 20 feet and are available in different lifting speeds and control mechanisms

Filter
HARRINGTON -

Mini Cat Air Hoist

StyleModelLoad CapacityOverall LengthAir ConsumptionMin. Between HooksControlOverall WidthHousing LengthLiftPrice (inc. VAT)
AAH250M-13250 lb.11 5/16"28 scfm45"Manipulator7.187"11 5/16"13 ft.£5,341.68
AAH250M-6.5250 lb.11 5/16"28 scfm33"Manipulator7.187"11 5/16"6-1/2 ft.£4,766.96
BAH250C-10250 lb.9 11/16"32 scfm12"Pull Cord6"9 11/16"10 ft.£3,505.27
BAH250C-15250 lb.9 11/16"32 scfm12"Pull Cord6"9 11/16"15 ft.£3,653.08
BAH250C-20250 lb.9 11/16"32 scfm12"Pull Cord6"9 11/16"20 ft.£3,828.23
CAH250P-10250 lb.9 11/16"28 scfm12"Pendant6"9 11/16"10 ft.£4,844.22
CAH250P-15250 lb.9 11/16"28 scfm12"Pendant6"9 11/16"15 ft.£5,394.82
CAH250P-20250 lb.9 11/16"28 scfm12"Pendant6"9 11/16"20 ft.£5,709.02
DAH500C-15500 lb.9 11/16"29 scfm12"Pull Cord6"9 11/16"15 ft.£3,911.85
DAH500C-20500 lb.9 11/16"29 scfm12"Pull Cord6"9 11/16"20 ft.£4,088.36
EAH500P-15500 lb.9 11/16"26 scfm12"Pendant6"9 11/16"15 ft.£5,655.20
AAH500M-6.5500 lb.11 5/16"26 scfm33"Manipulator7.187"9 11/16"6-1/2 ft.£5,045.55
AAH500M-13500 lb.11 5/16"26 scfm45"Manipulator7.187"9 11/16"13 ft.£5,589.81
DAH500C-10500 lb.9 11/16"29 scfm12"Pull Cord6"9 11/16"10 ft.£3,745.41
EAH500P-10500 lb.9 11/16"26 scfm12"Pendant6"9 11/16"10 ft.£5,064.39
EAH500P-20500 lb.9 11/16"26 scfm12"Pendant6"9 11/16"20 ft.£5,969.45
HARRINGTON -

TCS Air Powered Hoist

StyleModelLoad CapacityOverall WidthAir ConsumptionMin. Between HooksControlReevingHousing WidthLiftPrice (inc. VAT)
ATCS250C-10500 lb.8 11/16"64 scfm16-5/16"Pull Cord18 11/16"10 ft.£5,418.20
ATCS250C-15500 lb.8 11/16"64 scfm16-5/16"Pull Cord18 11/16"15 ft.£5,320.78
BTCS250P-15500 lb.8 11/16"60 scfm16-5/16"Pendant18 11/16"15 ft.£6,511.67
BTCS250P-10500 lb.8 11/16"60 scfm16-5/16"Pendant18 11/16"10 ft.£6,419.99
ATCS250C-20500 lb.8 11/16"64 scfm16-5/16"Pull Cord18 11/16"20 ft.£5,591.67
BTCS250P-20500 lb.8 11/16"60 scfm16-5/16"Pendant18 11/16"20 ft.£6,733.15
CTCS500P-151000 lb.8 11/16"60 scfm16-5/16"Pendant18 11/16"15 ft.£6,385.21
CTCS500P-101000 lb.8 11/16"60 scfm16-5/16"Pendant18 11/16"10 ft.£6,310.68
ATCS500C-201000 lb.8 11/16"60 scfm16-5/16"Pull Cord18 11/16"20 ft.£5,874.98
CTCS500P-201000 lb.8 11/16"60 scfm16-5/16"Pendant18 11/16"20 ft.£6,540.72
ATCS500C-101000 lb.8 11/16"60 scfm16-5/16"Pull Cord18 11/16"10 ft.£5,482.47
ATCS500C-151000 lb.8 11/16"60 scfm16-5/16"Pull Cord18 11/16"15 ft.£5,732.40
CTCS1000P2-152000 lb.9"60 scfm17.875"Pendant26.187"15 ft.£7,915.10
CTCS1000P2-102000 lb.9"60 scfm17.875"Pendant26.187"10 ft.£7,394.42
DTCS1000C2-202000 lb.9"60 scfm17.875"Pull Cord29"20 ft.£7,768.58
DTCS1000C2-152000 lb.9"60 scfm17.875"Pull Cord29"15 ft.£7,523.86
DTCS1000C2-102000 lb.9"60 scfm17.875"Pull Cord29"10 ft.£7,361.25
CTCS1000P2-202000 lb.9"60 scfm17.875"Pendant26.187"20 ft.£8,240.70
HARRINGTON -

Air Chain Hoists

StyleModelPrice (inc. VAT)
ATCR2000C2-65/SCC£17,380.82
BTCL1000C2-20£10,407.02
CTCL3000P-20£20,745.90
DAH300P-10£4,848.32
ETCL500P-15£10,553.58
ETCL500P-10£10,290.92
FTCRM500P-10£12,283.32
GTCL250C-10£7,056.40
HTCR600P-10£6,129.27
ITCL3000C-15£17,664.28
ITCL3000C-10£17,664.28
CTCL3000P-10£19,567.57
GTCL250C-20£7,391.18
JTCL250P-20£9,769.63
JTCL250P-15£9,451.21
JTCL250P-10£9,067.75
BTCL1000P2-20£11,495.88
CTCL3000P-15£19,901.39
ITCL6000P2-10£21,561.82
GTCL250C-15£7,230.30
HTCRP500C-10£5,357.85
GTCL500C-10£8,108.59
GTCL500C-15£8,108.59
ETCL500P-20£10,929.58
GTCL500C-20£8,108.59
HARRINGTON -

TCR Air Powered Hoist With Pendant

StyleModelLoad CapacityOverall WidthAir ConsumptionMin. Between HooksControlReevingHousing WidthLiftPrice (inc. VAT)
ATCR250C-10500 lb.8 5/16"48 scfm18.187"Pull Cord16 29/32"10 ft.£5,133.33
ATCR250C-15500 lb.8 5/16"48 scfm18.187"Pull Cord16 29/32"15 ft.£5,133.33
BTCR250P-15500 lb.6 29/32"48 scfm18.187"Pendant16 29/32"15 ft.£6,280.33
BTCR250P-20500 lb.6 29/32"48 scfm18.187"Pendant16 29/32"20 ft.£6,451.04
ATCR250C-20500 lb.8 5/16"48 scfm18.187"Pull Cord16 29/32"20 ft.£5,133.33
BTCR250P-10500 lb.6 29/32"48 scfm18.187"Pendant16 29/32"10 ft.£5,764.06
CTCR500P-201000 lb.6 29/32"48 scfm18.187"Pendant16 29/32"20 ft.£6,611.73
ATCR500C-101000 lb.8 5/16"48 scfm18.187"Pull Cord16 29/32"10 ft.£5,297.51
CTCR500P-101000 lb.6 29/32"48 scfm18.187"Pendant16 29/32"10 ft.£5,886.04
ATCR500C-151000 lb.8 5/16"48 scfm18.187"Pull Cord16 29/32"15 ft.£5,282.07
CTCR500P-151000 lb.6 29/32"48 scfm18.187"Pendant16 29/32"15 ft.£6,527.66
ATCR500C-201000 lb.8 5/16"48 scfm18.187"Pull Cord16 29/32"20 ft.£5,282.07
ATCR1000C-202000 lb.8 5/16"53 scfm18-5/16"Pull Cord16 29/32"20 ft.£7,828.35
DTCR1000P-202000 lb.6 29/32"53 scfm18-5/16"Pendant16 29/32"20 ft.£8,335.15
ATCR1000C-152000 lb.8 5/16"53 scfm18-5/16"Pull Cord16 29/32"15 ft.£7,583.61
ATCR1000C-102000 lb.8 5/16"53 scfm18-5/16"Pull Cord16 29/32"10 ft.£7,251.86
DTCR1000P-152000 lb.6 29/32"53 scfm18-5/16"Pendant16 29/32"15 ft.£8,103.11
DTCR1000P-102000 lb.6 29/32"53 scfm18-5/16"Pendant16 29/32"10 ft.£7,688.00
ATCR2000C2-154000 lb.8 5/16"53 scfm21-13/16"Pull Cord28"15 ft.£10,003.40
ATCR2000C2-204000 lb.8 5/16"53 scfm21-13/16"Pull Cord28"20 ft.£10,450.44
DTCR2000P2-154000 lb.8"53 scfm21-13/16"Pendant28"15 ft.£10,278.48
ATCR2000C2-104000 lb.8 5/16"53 scfm21-13/16"Pull Cord28"10 ft.£9,728.99
DTCR2000P2-204000 lb.8"53 scfm21-13/16"Pendant28"20 ft.£10,640.93
DTCR2000P2-104000 lb.8"53 scfm21-13/16"Pendant28"10 ft.£10,136.38

We are here to help!

Looking for a part not listed here?